Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Burkholderiales bacterium)

Burkholderiales bacterium

Taxonomy ID: 1891238 (for references in articles please use NCBI:txid1891238)
current name
Burkholderiales bacterium
NCBI BLAST name: b-proteobacteria
Rank: species
Genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Lineage( full )
cellular organisms; Bacteria; Pseudomonadota; Betaproteobacteria; Burkholderiales; unclassified Burkholderiales
   Entrez records   
Database name Direct links
Nucleotide 66,722
Protein 88,301
Genome 1
Popset 7
PubMed Central 81
SRA Experiments 8
Identical Protein Groups 1,818,640
BioProject 38
BioSample 1,825
Assembly 1,375
Taxonomy 1

External Information Resources (NCBI LinkOut)

LinkOut Subject LinkOut Provider
8000839481: Burkholderiales bacterium BURK1 organism-specific Integrated Microbial Genomes
Notes:
Groups interested in participating in the LinkOut program should visit the LinkOut home page.
A list of our current non-bibliographic LinkOut providers can be found here.

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
113A2 [1] 157 [1] 5OH_045 [1] AFS006394 [1]
BDWB2 [1] CAG25 [1 1] CS-13 [1 1] CSM3487-15 [1 1]
CSM3487-49 [1 1] CSM3487-56 [1 1] CSM3490-51 [1 1] CSM3490-52 [1 1]
CV52 [1 1] EB_119 [1] EL101 [1] EL111 [1]
EL113 [1] EL117 [1] EL44 [1] EL54 [1]
EL60 [1] EL61 [1] EL63 [1] EL84 [1]
EL85 [1] FT92 [1] INT75-155M2 [1 1] JDR108A-110-103 [1 1]
JDR108A-110-72 [1 1] JR029A-4 [1 1] JR029A-5A [1 1] JR038B-95 [1 1]
K14 [11 1] K5 [1] L-4 [1] L2B.1 [1]
LSUCC0432 [1] LSUCC0433 [1] LSUCC0437 [1] LSUCC0441 [1]
LSUCC0443 [1] LSUCC0445 [1] LSUCC0450 [1] LSUCC0452 [1]
LSUCC0457 [1] LSUCC0459 [1] LSUCC0461 [1] LSUCC0464 [1]
LSUCC0471 [1] LSUCC0473 [1] LSUCC0475 [1] LSUCC0479 [1]
LSUCC0481 [1] LSUCC0490 [1] LSUCC0491 [1] LSUCC0493 [1]
LSUCC0499 [1] LSUCC0501 [1] LSUCC0502 [1] LSUCC0505 [1]
LSUCC0506 [1] LSUCC0507 [1] LSUCC0508 [1] LSUCC0510 [1]
LSUCC0512 [1] LSUCC0513 [1] LSUCC0514 [1] LSUCC0515 [1]
LSUCC0518 [1] LSUCC0522 [1] LSUCC0523 [1] LSUCC0524 [1]
LSUCC0526 [1] LSUCC0528 [1] LSUCC0531 [1] LSUCC0532 [1]
LSUCC0533 [1] LSUCC0534 [1] LSUCC0567 [1] LSUCC0746 [1]
LSUCC0750 [1] LSUCC0760 [1] LSUCC0773 [1] LSUCC0810 [1]
LSUCC0813 [1] LSUCC0882 [1] LSUCC0885 [1] LSUCC0886 [1]
LSUCC0887 [1] LSUCC0892 [1] LSUCC0896 [1] LSUCC0918 [1]
LSUCC0919 [1] LSUCC0921 [1] LSUCC0922 [1] LSUCC0923 [1]
LSUCC0930 [1] LSUCC0932 [1] MR2 [1 1] PDD-69b-30 [1]
PDD-70b-11 [1] POW0550W-160 [1 1] POW0550W-166 [1 1] POW0550W-2 [1 1]
POW0550W-88 [1 1] Peat soil MAG SbB1 [1 176 2684] Peat soil MAG SbB2 [1 317 3170] Potato-01 [1]
Potato-02 [1] SAP D6 [1] SAP D7 [1] SP57-223A [1 1]
SP57-225 [1 1] SP57-30 [1 1] SP58-18 [1 1] SP58-26 [1 1]
TF07-50 [1 170 2341] YIM 71055 [1] YIM 71057 [1] dg3 [1 1]
jn22622 [1]
isolate
139553_S155_concoct_bins.tsv.005 [1 1] 139569_S170_vamb_bins.tsv.007 [1 1] 139590_S191_metabat_bins_2.tsv.029 [1 1] 14_8_m_bin33 [1 1]
16Y16 [1] 16Y27 [1] 19_110627.24_1677753049 [471] 1A056 [1]
1D008 [1] 2017_B01_C_4 [1 1] 28_110627.8_1677753105 [477] 31_110531.39_1677753708 [512]
336R_metabinner_127_sub [1 1] 336R_metabinner_38 [1 1] 337R_concoct_274_sub [1 1] 337R_metabat_66 [1 1]
337R_metabinner_30 [1 1] 338R_concoct_198 [1 1] 338R_metabat_98_sub [1 1] 339R_concoct_320_sub [1 1]
339R_concoct_73_sub [1 1] 339R_metabat_247 [1 1] 339R_metabat_301 [1 1] 340R_concoct_218 [1 1]
340R_metabinner_81 [1 1] 341R_concoct_224 [1 1] 341R_metabinner_85 [1 1] 3A091 [1]
3B090 [1] 3C028 [1] 40_110531.1_1677753759 [207] 49624_E46 [1 1]
49632_E5.1 [1 1] 4_110627.28_1677751236 [322] ACE_PRO61 [1 1] ACE_PRO62 [1 1]
ACE_PRO63 [1 1] ACE_PRO64 [1 1] ACE_PRO65 [1 1] AER1_4 [1 1]
AER1_5 [1 1] AER2_2 [1 1] AER2_5 [1 1] AER3_2 [1 1]
AER3_4 [1 1] AER3_5 [1 1] AG17 [1 1] AG22 [1 1]
AH-135-M08 [1 1] AH-141-I18 [1 1] AH-224-A22 [1 1] AH-226-J13 [1 1]
AH-229-C08 [1 1] AH-229-I23 [1 1] AH-273-K20 [1 1] AH.14_12 [1 1]
AHI18 [1 1] AHI25 [1 1] AS22ysBPME_216 [1 1] AWTP1-19 [1 109 4626]
AWTP1-24 [1 174 4268] AWTP1-25 [1 237 5828] AalE_18-Q3-R2-46_BAT3C.116 [1 1] AalW_18-Q3-R10-53_MAXAC.061 [1 1]
AalW_18-Q3-R10-53_MAXAC.171 [1 1] Ast373_bin27 [1 1] Aved_18-Q3-R54-62_BATAC.321_sub [1 1] Aved_18-Q3-R54-62_MAXAC.235 [1 1]
Aved_18-Q3-R54-62_MAXAC.293 [1 1] BD_FP_2_bin.24 [1 1] BD_ISSM_2_bin.44 [1 1] BR2F70218_bin_75 [1 1]
BR2S70218_bin_38 [1 1] BS301-5m-G49 [1 1] BS30m-G29 [1 1] BURK1 [61 3705]
BURK2 [497 4151] Bin_20_2 [1 1] Bin_40_2 [1 1] Bin_52_2 [1 1]
Bin_52_4 [1 1] Bjer_18-Q3-R1-45_BATAC.569 [1 1] C13_metabat.bin.42 [1 1] C15_concoct.bin.111_sub [1 1]
C15_concoct.bin.19 [1 1] C15_maxbin.074_sub [1 1] C18_concoct.bin.105 [1 1] C1_MAG_00029 [1 1]
C1_concoct.bin.24 [1 1] C24_maxbin.110_sub [1 1] C4_concoct.bin.30_sub [1 1] C5_concoct.bin.12 [1 1]
C8_MAG_00021 [1 1] C8_MAG_00029 [1 1] CAN_BIN11 [1 1] CE-Jul18-33 [279]
CF_bin.6 [1 1] CK_bin.4 [1 1] CK_gra7 [1 1] CP_BE_RX_24 [1 1]
CP_BE_RX_R2_9 [1 1] CSMAG_1189 [1 1] CSMAG_1214 [1 1] CSMAG_1247 [1 1]
CYF170214_bin_365 [1 1] CYS170214_bin_358 [1 1] C_No_T20_A_bin.101 [1 1] C_No_T20_A_bin.3 [1 1]
C_No_T20_B_bin.114 [1 1] C_No_T20_B_bin.94 [1 1] C_No_T20_C_bin.116 [1 1] C_No_T20_C_bin.16 [1 1]
Cf509_bin15 [1 1] ChBW.bin.98 [1 1] ChSW.bin.160 [1 1] Chersky.17_31 [1 1]
Chersky.31_24 [1 1] Chersky.9_13 [1 1] Chersky_114 [1 1] CoA8N_M101 [1 1]
CoA8_M58 [1 1] Co_metawrap_1012 [1 1] Co_metawrap_1031 [1 1] Co_metawrap_105 [1 1]
Co_metawrap_1067 [1 1] Co_metawrap_1069 [1 1] Co_metawrap_1097 [1 1] Co_metawrap_1184 [1 1]
Co_metawrap_1213 [1 1] Co_metawrap_1278 [1 1] Co_metawrap_1290 [1 1] Co_metawrap_1295 [1 1]
Co_metawrap_1309 [1 1] Co_metawrap_1383 [1 1] Co_metawrap_1435 [1 1] Co_metawrap_1439 [1 1]
Co_metawrap_1458 [1 1] Co_metawrap_1481 [1 1] Co_metawrap_1483 [1 1] Co_metawrap_1525 [1 1]
Co_metawrap_1552 [1 1] Co_metawrap_1604 [1 1] Co_metawrap_161 [1 1] Co_metawrap_1618 [1 1]
Co_metawrap_1648 [1 1] Co_metawrap_1652 [1 1] Co_metawrap_1766 [1 1] Co_metawrap_1787 [1 1]
Co_metawrap_183 [1 1] Co_metawrap_1976 [1 1] Co_metawrap_1982 [1 1] Co_metawrap_2003 [1 1]
Co_metawrap_2017 [1 1] Co_metawrap_2074 [1 1] Co_metawrap_2090 [1 1] Co_metawrap_2120 [1 1]
Co_metawrap_2129 [1 1] Co_metawrap_2156 [1 1] Co_metawrap_2158 [1 1] Co_metawrap_2161 [1 1]
Co_metawrap_2193 [1 1] Co_metawrap_2210 [1 1] Co_metawrap_2212 [1 1] Co_metawrap_2225 [1 1]
Co_metawrap_2235 [1 1] Co_metawrap_2285 [1 1] Co_metawrap_2286 [1 1] Co_metawrap_2294 [1 1]
Co_metawrap_2351 [1 1] Co_metawrap_2356 [1 1] Co_metawrap_2365 [1 1] Co_metawrap_2383 [1 1]
Co_metawrap_2404 [1 1] Co_metawrap_2430 [1 1] Co_metawrap_2445 [1 1] Co_metawrap_2464 [1 1]
Co_metawrap_2479 [1 1] Co_metawrap_2482 [1 1] Co_metawrap_2495 [1 1] Co_metawrap_2530 [1 1]
Co_metawrap_2545 [1 1] Co_metawrap_2560 [1 1] Co_metawrap_2580 [1 1] Co_metawrap_259 [1 1]
Co_metawrap_2591 [1 1] Co_metawrap_2601 [1 1] Co_metawrap_2603 [1 1] Co_metawrap_2624 [1 1]
Co_metawrap_2668 [1 1] Co_metawrap_2756 [1 1] Co_metawrap_2838 [1 1] Co_metawrap_2842 [1 1]
Co_metawrap_2873 [1 1] Co_metawrap_2895 [1 1] Co_metawrap_301 [1 1] Co_metawrap_3012 [1 1]
Co_metawrap_311 [1 1] Co_metawrap_418 [1 1] Co_metawrap_456 [1 1] Co_metawrap_486 [1 1]
Co_metawrap_492 [1 1] Co_metawrap_493 [1 1] Co_metawrap_534 [1 1] Co_metawrap_545 [1 1]
Co_metawrap_568 [1 1] Co_metawrap_569 [1 1] Co_metawrap_597 [1 1] Co_metawrap_644 [1 1]
Co_metawrap_693 [1 1] Co_metawrap_719 [1 1] Co_metawrap_787 [1 1] Co_metawrap_809 [1 1]
Co_metawrap_853 [1 1] Co_metawrap_896 [1 1] Co_metawrap_907 [1 1] D-Fe10_120416.9_1677753936 [52]
D-Fe1_120416.46_1677753844 [65] D-Fe2_120416.30_1677753850 [149] D-Fe3_120416.22_1677753858 [179] D-Fe4_120416.32_1677753872 [393]
D-Fe6_120416.53_1677753894 [37] D-Fe9_120416.49_1677753934 [139] D1FMe1.003 [1 733] D1_Bin_49 [1 1]
D8_MAG_00076 [1 1] DEBay_Sum019D_L_G_89 [1 1] E1_MAG_00073 [1 1] ELA028 [1 1]
ELA093 [1 1] ELA375 [1 1] ELA388 [1 1] ELA442 [1 1]
ELA535 [1 1] ELA709 [1 1] EPF170215_bin_322 [1 1] EPS170215_bin_308 [1 1]
ES-bin-183 [1 1] ES-bin-200 [1 1] ES-bin-258 [1 1] ES-bin-75 [1 1]
ES-bin-91 [1 1] ESF170215_bin_255 [1 1] ETS170220_bin_16 [1 1] Ega_18-Q3-R5-49_BATAC.333 [1 1]
EsbE_18-Q3-R3-47_BATAC.414 [1 1] EsbW_18-Q3-R4-48_BAT3C.207 [1 1] F1-120-MAGs001 [1 1] F1-120-MAGs002 [1 1]
F1-120-MAGs003 [1 1] F1-120-MAGs004 [1 1] F1-120-MAGs010 [1 1] F1-120-MAGs014 [1 1]
F1-120-MAGs018 [1 1] F1-120-MAGs049 [1 1] F1-120-MAGs062 [1 1] F1-120-MAGs072 [1 1]
F1-120-MAGs092 [1 1] F1-120-MAGs101 [1 1] F1-120-MAGs102 [1 1] F1-120-MAGs103 [1 1]
F1-120-MAGs104 [1 1] F1-120-MAGs105 [1 1] F1-120-MAGs106 [1 1] F1-120-MAGs112 [1 1]
F1-120-MAGs114 [1 1] F1-120-MAGs148 [1 1] F1-120-MAGs178 [1 1] F1-120-MAGs179 [1 1]
F1-120-MAGs182 [1 1] F1-120-MAGs184 [1 1] F1-120-MAGs189 [1 1] F1-120-MAGs222 [1 1]
F1-120-MAGs233 [1 1] F1-120-MAGs234 [1 1] F1-120-MAGs235 [1 1] F1-140-MAGs014 [1 1]
F1-140-MAGs017 [1 1] F1-140-MAGs018 [1 1] F1-140-MAGs019 [1 1] F1-140-MAGs020 [1 1]
F1-140-MAGs021 [1 1] F1-140-MAGs026 [1 1] F1-140-MAGs027 [1 1] F1-140-MAGs052 [1 1]
F1-140-MAGs056 [1 1] F1-140-MAGs057 [1 1] F1-140-MAGs099 [1 1] F1-140-MAGs100 [1 1]
F1-140-MAGs101 [1 1] F1-140-MAGs114 [1 1] F1-140-MAGs127 [1 1] F1-140-MAGs128 [1 1]
F1-140-MAGs131 [1 1] F1-140-MAGs165 [1 1] F1-140-MAGs166 [1 1] F1-20-MAGs020 [1 1]
F1-20-MAGs021 [1 1] F1-20-MAGs038 [1 1] F1-20-MAGs042 [1 1] F1-20-MAGs045 [1 1]
F1-20-MAGs046 [1 1] F1-20-MAGs047 [1 1] F1-20-MAGs048 [1 1] F1-20-MAGs049 [1 1]
F1-20-MAGs081 [1 1] F1-20-MAGs091 [1 1] F1-20-MAGs102 [1 1] F1-20-MAGs109 [1 1]
F1-20-MAGs110 [1 1] F1-20-MAGs111 [1 1] F1-20-MAGs112 [1 1] F1-20-MAGs130 [1 1]
F1-20-MAGs163 [1 1] F1-20-MAGs164 [1 1] F1-20-MAGs168 [1 1] F1-20-MAGs169 [1 1]
F1-20-MAGs170 [1 1] F1-20-MAGs180 [1 1] F1-20-MAGs181 [1 1] F1-20-MAGs203 [1 1]
F1-20-MAGs208 [1 1] F1-20-MAGs209 [1 1] F1-60-MAGs022 [1 1] F1-60-MAGs033 [1 1]
F1-60-MAGs044 [1 1] F1-60-MAGs048 [1 1] F1-60-MAGs049 [1 1] F1-60-MAGs051 [1 1]
F1-60-MAGs075 [1 1] F1-60-MAGs088 [1 1] F1-60-MAGs151 [1 1] F1-60-MAGs156 [1 1]
F1-60-MAGs173 [1 1] F1-80-MAGs001 [1 1] F1-80-MAGs007 [1 1] F1-80-MAGs008 [1 1]
F1-80-MAGs024 [1 1] F1-80-MAGs025 [1 1] F1-80-MAGs029 [1 1] F1-80-MAGs061 [1 1]
F1-80-MAGs111 [1 1] F1-80-MAGs112 [1 1] F1-80-MAGs119 [1 1] F1-80-MAGs121 [1 1]
F1-80-MAGs151 [1 1] F1-80-MAGs175 [1 1] F1-80-MAGs181 [1 1] FR_12 [1 1]
Fux382_bin25 [1 1] Fux382_bin31 [1 1] GL140_1_metabat_235 [1 1] GL140_2_metabat_201_sub [1 1]
GL140_2_metabat_296_sub [1 1] GL140_2_metabinner_178 [1 1] GL140_3_metabat_137_sub [1 1] GL140_3_metabat_180 [1 1]
GL140_3_metabat_350 [1 1] GL140_3_metabinner_127 [1 1] GL140_3_metabinner_94 [1 1] GL140_5_metabat_307_sub [1 1]
GL140_5_metabat_97 [1 1] GZL_FP_2_bin.42 [1 1] GZL_HYHR_2_bin.107 [1 1] GZL_HYHR_2_bin.13 [1 1]
GZL_HY_2_bin.156 [1 1] GZL_HY_2_bin.53 [1 1] GZL_HY_2_bin.65 [1 1] GZL_HY_2_bin.85 [1 1]
GZL_ISSM_2_bin.107 [1 1] GZL_ISSM_2_bin.18 [1 1] Go_LeineEff_bin_18 [1 1] Go_Leine_bin_100 [1 1]
Go_SlAct_bin_239 [1 1] Go_SlAct_bin_284 [1 1] Go_SlAct_bin_585 [1 1] Gw_Bodden_bin_105 [1 1]
Gw_Bodden_bin_127 [1 1] Gw_Eff_bin_433 [1 1] Gw_Eff_bin_459 [1 1] Gw_SlAct_bin_269 [1 1]
Gw_SlDig_bin_275 [1 1] H1_MAG_00013 [1 1] H3_PRO3 [1 1] H5_AOB4 [1 1]
HEB_FP_1_bin.11 [1 1] HEB_FP_1_bin.29 [1 1] HEB_ISSM_2_bin.22 [1 1] HGH.21 [1 1]
HK-STAS-PROT-100 [1 1] HK-STAS-PROT-101 [1 1] HK-STAS-PROT-97 [1 1] HK-STAS-PROT-98 [1 1]
HK-STAS-PROT-99 [1 1] HM.16 [1 1] HN17.bin.19 [1 1] HOG69 [1 1]
HOT.MAX.068 [1 1] HRGM_Genome_3460 [1 1] Hainich-H32-bin046-1 [390] Hainich-H32-bin106-1 [754]
Hainich-H43-bin121-1 [470] Hainich-H51-bin175-1 [844] Hainich-H52-bin064-1 [513] JR-DAM-100519-141 [241]
JR-DAM-100519-169 [469] JR-DAM-100519-74 [485] JR-DAM-100519-93 [98] JR-DAM-100519-97 [239]
JR-DAM-100519-98 [80] JR-MC-A-240519-111 [899] JR-MC-A-240519-13 [74] JR-MC-A-240519-23 [251]
JR-MC-A-240519-37 [222] JR-MC-A-240519-47 [363] JR-MC-A-240519-63 [369] JR-MC-A-240519-77 [70]
JR-MC-A-240519-85 [312] JR-MC-B-240519-128 [99] JR-MC-B-240519-137 [383] JR-MC-B-240519-30 [91]
JR-MC-B-240519-67 [82] JR-MC-C-240519-10 [243] JR-MC-C-240519-115 [179] JR-MC-C-240519-127 [359]
JR-MC-C-240519-134 [354] JR-MC-C-240519-45 [109] JR-MC-C-240519-58 [264] JR-MC-C-240519-65 [211]
JR-MC-C-240519-87 [422] JR-MC-D-240519-100 [80] JR-MC-D-240519-107 [200] JR-MC-D-240519-118 [255]
JR-MC-D-240519-130 [97] JR-MC-D-240519-154 [383] JR-MC-D-240519-165 [347] JR-MC-D-240519-17 [211]
JR-MC-D-240519-175 [168] JR-MC-D-240519-179 [447] JR-MC-D-240519-26 [380] JR-MC-D-240519-31 [61]
JR-MC-D-240519-63 [448] JR-MC-D-240519-68 [272] JR-MC-E-240519-106 [372] JR-MC-E-240519-20 [303]
JR-MC-E-240519-27 [228] JR-MC-E-240519-55 [305] JR-MC-E-240519-59 [71] JR-MC-E-240519-66 [101]
JR-MC-E-240519-76 [156] JR-MC-E-240519-91 [266] JR-MC-F-240519-14 [415] JR-MC-F-240519-141 [76]
JR-MC-F-240519-29 [239] JR-MC-F-240519-50 [179] JR-MC-F-240519-64 [267] JR-MC-F-240519-69 [459]
JR-MC-F-240519-71 [65] JR-MC-F-240519-72 [207] JR-MC-F-240519-84 [254] JR-MC-F-240519-90 [85]
JR-MC-G-240519-108 [137] JR-MC-G-240519-11 [49] JR-MC-G-240519-144 [296] JR-MC-G-240519-19 [262]
JR-MC-G-240519-230 [114] JR-MC-G-240519-235 [291] JR-MC-G-240519-73 [154] JR-MC-H-240519-111 [326]
JR-MC-H-240519-214 [214] JR-MC-H-240519-215 [50] JR-MC-H-240519-240 [235] JR-MC-H-240519-57 [103]
JR-MC-H-240519-60 [63] JR-MC-H-240519-86 [117] JR-MC-I-240519-100 [257] JR-MC-I-240519-120 [40]
JR-MC-I-240519-132 [41] JR-MC-I-240519-201 [41] JR-MC-I-240519-210 [306] JR-MC-I-240519-216 [284]
JR-MC-I-240519-294 [352] JR-MC-I-240519-296 [367] JR-MC-I-240519-41 [239] JTM.39 [1 1]
Jr-11dec17-39 [650] Jr-11dec17-79 [314] Jr-11may16-02 [359] Jr-11may16-126 [335]
Jr-11may16-149 [309] Jr-11may16-218 [607] Jr-11may16-222 [280] Jr-11may16-32 [187]
Jr-11may16-4 [480] Jr-12mar18-16 [659] Jr-12mar18-24 [399] Jr-14may18-152 [274]
Jr-14may18-272 [325] Jr-14may18-51 [345] Jr-16oct17-57 [165] Jr-19feb18-40 [392]
Jr-19feb18-69 [582] Jr-20nov17-107 [493] Jr-20nov17-109 [274] Jr-20nov17-143 [310]
Jr-20nov17-164 [247] Jr-20nov17-56 [481] Jr-23apr18-86 [189] Jr-25may17-155 [360]
Jr-25may17-4 [109] Jr-25may17-62 [206] Jr-25may17-74 [128] Jx357_bin1 [1 1]
KS1-C116 [1 1] Kalu_18-Q3-R12-55_BAT3C.359 [1 1] KatS3mg123 [1 8 3409] L3_082_000G1_dasL3_082_000G1_concoct_6 [1 1]
L3_123_092G1_dasL3_123_092G1_concoct_4 [1 1] L4S_metabat.bin.3 [1 1] L4_metabat.bin.11 [1 1] LE19-12.2A [1 1]
LF-bin-172 [1 1] LF-bin-256 [1 1] LS1_sbin.37 [1 1] LS1_sbin.38 [1 1]
LS2_sbin.20 [1 1] LS2_sbin.22 [1 1] LS4_metabat2.009 [1 1] LS6_sbin.67 [1 1]
LS6_sbin.7 [1 1] LS_FP_2_bin.103 [1 1] La1_maxbin2.078 [1 1] La1_metabat2.021 [1 1]
La1_metabat2.118 [1 1] La1_metabat2.189 [1 1] La2_maxbin2.023 [1 1] La2_maxbin2.417 [1 1]
La2_metabat2.163 [1 1] La2_metabat2.188 [1 1] La2_metabat2.276 [1 1] La2_metabat2.290 [1 1]
La3_metabat2.088 [1 1] La3_metabat2.149 [1 1] La3_metabat2.221 [1 1] La4_maxbin2.330 [1 1]
La4_metabat2.182 [1 1] La4_metabat2.198 [1 1] La5_metabat2.131 [1 1] La6_metabat2.219 [1 1]
La6_metabat2.258 [1 1] LacPavin_0419_WC53_MAG_60_14 [1 1] LacPavin_0419_WC70L_MAG_50_7 [1 1] LacPavin_0419_WC70S_MAG_62_11 [1 1]
LacPavin_0419_WC70S_MAG_67_14 [1 1] LacPavin_0818_WC40_MAG_56_11 [1 1] LacPavin_0818_WC40_MAG_72_27 [1 1] LacPavin_0818_WC45_MAG_55_8 [1 1]
LacPavin_0818_WC45_MAG_55_9 [1 1] LacPavin_0818_WC45_MAG_62_19 [1 1] LacPavin_0818_WC50_MAG_43_8 [1 1] LacPavin_0818_WC50_MAG_44_9 [1 1]
LacPavin_0818_WC50_MAG_52_10 [1 1] LacPavin_0818_WC50_MAG_53_5 [1 1] LacPavin_0818_WC50_MAG_63_11 [1 1] LacPavin_0818_WC50_MAG_63_6 [1 1]
LacPavin_0818_WC50_MAG_69_7 [1 1] LacPavin_0818_WC55_MAG_61_9 [1 1] LacPavin_0920_WC12_MAG_47_24 [1 1] LacPavin_0920_WC12_MAG_50_18 [1 1]
LacPavin_0920_WC12_MAG_61_8 [1 1] LacPavin_0920_WC57_MAG_44_21 [1 1] LakeFargette_0920_ALND_MAG_70_71 [1 1] Lichen_MAGs_peltigera1 [775]
Lyne_18-Q3-R50-59_MAXAC.018 [1 1] Lyne_18-Q3-R50-59_MAXAC.237 [1 1] M005S1SP1A12QC [1 1] M0105 [1 312 2784]
M0107 [1 507 2814] M011S1SP1A12QC [1 1] M015S1SP1A12QC [1 1] M017S1SP1A12QC [1 1]
M025S2SP1A76QC [1 1] M042S1SP1A12QC [1 1] M043S1SP1A12QC [1 1] M051S1SP1A66QC [1 1]
M076S1SP1A12QC [1 1] M080S2SP1A66QC [1 1] M083S1SP1A12QC [1 1] M090S1SP1A12QC [1 1]
M095S1SP1A12QC [1 1] M099S2SP1A12QC [1 1] M113S2SP1A66QC [1 1] M136S2SP1A66QC [1 1]
M137S2SP2A58QC [1 1] M162S2SP1A66QC [1 1] MAG 21 [1 1] MAG 22 [1 1]
MAG04 [1 1] MAG26 [1 1] MAG27 [1 1] MAG28 [1 1]
MAG_105 [1 1] MAG_17 [1 1] MAG_182 [1 1] MAG_47 [1 1]
MCMED-G29 [1 1] MGR_bin141 [1 1] MGR_bin256 [1 1] MH_R1_2_6_11 [1 1]
MH_R2_22 [1 1] MOX_bin95 [1 1] NC_groundwater_1005_Pr1_S-0.65um_49_9 [1 1] NC_groundwater_1006_Pr1_S-0.65um_50_12 [1 1]
NC_groundwater_1605_Pr3_B-0.1um_62_7 [1 1] NC_groundwater_1606_Pr3_B-0.1um_68_97 [1 1] NC_groundwater_1607_Pr3_B-0.1um_70_45 [1 1] NC_groundwater_1608_Pr3_B-0.1um_71_17 [1 1]
NC_groundwater_1924_Pr3_S-0.2um_71_7 [1 1] NC_groundwater_1989_Pr3_S-0.65um_71_12 [1 1] NC_groundwater_21_Pr7_B-0.1um_50_6 [1 1] NC_groundwater_45_Pr7_S2p5_50_6 [1 1]
NC_groundwater_595_Pr5_B-0.1um_64_12 [1 1] NC_groundwater_597_Pr5_B-0.1um_65_17 [1 1] NC_groundwater_599_Pr5_B-0.1um_66_30 [1 1] NC_groundwater_71_Ag_B-0.1um_55_24 [1 1]
NC_groundwater_750_Ag_S-0.1um_66_20 [1 1] NC_groundwater_772_Ag_S2p5_72_13 [1 1] NC_groundwater_797_Pr6_B-0.1um_51_7 [1 1] NC_groundwater_817_Pr1_B-0.1um_58_14 [1 1]
NC_groundwater_872_Pr1_S2p5_68_21 [1 1] NC_groundwater_873_Pr1_S2p5_69_13 [1 1] NC_groundwater_920_Pr1_S-0.2um_63_16 [1 1] NGEE_A_bin18 [1 1]
NGEE_A_bin28 [1 1] Nc350_bin219 [1 1] Nct323_bin2 [1 1] OFB_bin.7 [1 1]
OFN_bin.46 [1 1] OF_bin.41 [1 1] OTE_12_metabat_196 [1 1] OTE_14_concoct_213 [1 1]
OTE_14_metabat.365 [1 1] OTE_1_metabat_218 [1 1] OTE_1_metabat_61 [1 1] OTE_1_metabat_7 [1 1]
OTE_20_metabat_13 [1 1] OTE_20_metabat_260_sub [1 1] OTE_20_metabat_393 [1 1] OTE_25_metabat_134 [1 1]
OTE_25_metabat_157_sub [1 1] OTE_25_metabat_182_sub [1 1] OTE_25_metabat_215 [1 1] OTE_25_metabat_355 [1 1]
OTE_38_metabat_225 [1 1] OTE_51_metabat_170 [1 1] OTE_51_metabat_239 [1 1] OTE_51_metabat_443 [1 1]
OTE_51_metabat_98 [1 1] OTE_58_metabat_204 [1 1] OTE_58_metabat_300 [1 1] OTE_58_metabat_448 [1 1]
OTE_64_metabat_310 [1 1] OTE_64_metabat_34 [1 1] OTE_70_metabat_159 [1 1] OTE_70_metabat_170 [1 1]
OTE_70_metabat_375_sub [1 1] OTE_70_metabat_380 [1 1] OTE_70b_concoct_341 [1 1] OTE_70b_metabat_239 [1 1]
OTE_70b_metabat_274 [1 1] OTE_70b_metabat_390_sub [1 1] OTE_70b_metabat_64 [1 1] OTE_70b_metabat_83_sub [1 1]
OTE_75_metabat_221 [1 1] OTE_75_metabat_332_sub [1 1] OTE_75_metabat_343 [1 1] OTE_75_metabat_389 [1 1]
OTE_75_metabat_408 [1 1] OTE_78_metabat_101_sub [1 1] OTE_78_metabat_206 [1 1] OTE_78_metabat_253 [1 1]
OTE_78_metabat_313 [1 1] OTE_78_metabat_372 [1 1] OTE_88_concoct_290_sub [1 1] OTE_88_concoct_39_sub [1 1]
OTE_88_concoct_62 [1 1] OTE_88_metabat_113 [1 1] OTE_8_metabat_366 [1 1] OTE_8_metabat_406 [1 1]
Otu000031 [1] PFF170222_bin_132 [1 1] PFL159 [1 1] PH2015_02U_56_5 [1 963 3411]
PH2015_04D_56_11 [1 170 3462] PMG_136 [1 1312 3995] PMG_194 [1 2061 5111] PRO12 [1 1]
PRO15 [1 1] PRO17 [1 1] PRO2 [1 47 2899] PRO4 [1 210 2460]
P_BURK4 [1 1] Pcu381_bin7 [1 1] Pmx449_bin24 [1 1] Prado178 [1 1]
Prado183 [1 1] Prado217 [1 1] Prado218 [1 1] R2F_R2FSRR_metabat.49 [1 1]
RA_AS_maxbin.076 [1 1] RA_AS_maxbin.108 [1 1] RA_AS_maxbin.264 [1 1] RE-14apr17-431 [337]
