Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Cedrela fissilis)

Cedrela fissilis

Taxonomy ID: 281395 (for references in articles please use NCBI:txid281395)
current name
Cedrela fissilis Vell., 1829
NCBI BLAST name: eudicots
Rank: species
Genetic code: Translation table 1 (Standard)
Mitochondrial genetic code: Translation table 1 (Standard)
Plastid genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Lineage( full )
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; rosids; malvids; Sapindales; Meliaceae; Cedrela
   Entrez records   
Database name Direct links
Nucleotide 261
Protein 109
Popset 28
PubMed Central 64
SRA Experiments 88
Identical Protein Groups 21
BioProject 1
BioSample 39
Taxonomy 1

Comments and References:

IPNI (Dec 15, 2008)
Name verified on 15 December 2008, in: The International Plant Names Index (2004). Published on the Internet http://www.ipni.org
TROPICOS (Dec 15, 2008)
Name verified on 15 December 2008 in: Tropicos.org. Missouri Botanical Garden, 2008 - 4344 Shaw Boulevard, Saint Louis, Missouri 63110, U.S.A. on line at: http://www.tropicos.org/

External Information Resources (NCBI LinkOut)

LinkOut Subject LinkOut Provider
dryaddb supplemental materials Dryad Digital Repository
Show Biotic Interactions taxonomy/phylogenetic Global Biotic Interactions
Cedrela fissilis (Vell.) herbarium/museum collections PlantaeDB, University of Bucharest
Cedrela fissilis taxonomy/phylogenetic Plants of the World Online
Cedrela fissilis taxonomy/phylogenetic The International Plant Names Index
Cedrela fissilis Vell. taxonomy/phylogenetic USDA-ARS GRIN Taxonomy
search W3TROPICOS taxonomy/phylogenetic Vascular Tropicos
Wikipedia taxonomy/phylogenetic iPhylo
Notes:
Groups interested in participating in the LinkOut program should visit the LinkOut home page.
A list of our current non-bibliographic LinkOut providers can be found here.

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
cf11 [1] cf36 [1] cf55 [1] cf606 [1]
cf607 [1] cf608 [1] cf609 [1]
isolate
AFL28 [4 4 3] BLU_551 [1] BLU_559 [1] BLU_560 [1]
BLU_561 [1] BLU_562 [1] BOCO113_1 [1 1] BOCO113_2 [1 1]
BOCO113_3 [1 1] BOCO113_4 [1 1] BOCO113_5 [1 1] BOCO113_6 [1 1]
BOCOR113 [3 3 3] BOESJ130 [3 3 3] BS444 [1 1] BS464 [2 2]
CAP_414 [1] CAP_504 [1] CAP_510a [1] CAP_510b [1]
CAP_514a [1] CAP_514b [1] CAP_517a [1] CAP_517b [1]
CAP_521 [1] CAP_522 [1] CAP_523 [1] CMO296 [4 4 3]
CMO_296 [1] CMO_298 [1] C_fis_1 [1 1] C_fis_2 [1 1]
C_fis_3 [1 1] C_fis_4 [2 2] C_fis_5 [2 2] C_fis_6 [1 1]
C_fis_7 [1 1] C_fis_8 [1 1] C_fis_9 [1 1] ESVNI36 [3 3 3]
ESVNI37 [4 4 3] ESVNI38 [1 1] ESVNI39 [4 4 3] FC1 [1]
GDC616 [1 1] GOPAL164 [3 3 3] MGCAP47 [1 1] MGDIA182 [1 1]
MGDIA185 [1 1] MGDIA186 [1 1] MGJAV286 [1 1] MGLAV16_1 [1 1]
MGLAV16_2 [1 1] MGLAV16_3 [1 1] MGLAV16_4 [1 1] MGLAV16_6 [1 1]
MGMAN284 [4 4 3] MGTIR287 [1 1] MGVIC177 [4 4 3] MSBS124_1 [1 1]
MSBS124_2 [1 1] MSBS124_3 [1 1] MSBS124_4 [1 1] MSBS124_5 [1 1]
MSBS124_6 [1 1] MSDO117_1 [1 1] MSDO117_2 [1 1] MSDO117_3 [1 1]
MSDO117_4 [1 1] MSDO117_5 [1 1] MSDO117_6 [1 1] MSDOU117 [3 3 3]
MTAGO150 [1 1] MTAJU28 [4 4 3] MTALU32 [1 1] MTCAC83 [4 4 3]
MTCOL267 [4 4 3] MTCOL268 [1 1] MTCOL269 [1 1] MTCOM260 [4 4 3]
MTCOM261 [4 4 3] MTFIG2 [4 4 3] MTNOX168 [3 3 3] MTPLA276 [1 1]
MTPLA277 [4 4 3] MTPLA281 [1 1] MTPLA282 [1 1] MTPLA74 [4 4 3]
MTPLA75_1 [1 1] MTPLA75_2 [1 1] MTPLA75_4 [1 1] MTPLA75_5 [1 1]
MTPLA75_6 [1 1] MTVBE283 [1 1] PBGUA203 [4 4 3] PBGUA204 [1 1]
PECB031 [2 2] PEEC034 [2 2] POC_608a [1] POC_608b [1]
POC_617 [1] POC_618 [1] PRAMA342 [3 3 3] PRAMA343 [1 1]
PRAMA344 [1 1] PRAMA346 [1 1] PREBE300 [1 1] PRLON339 [1 1]
PRLON340 [4 4 3] PRLON341 [1 1] PRPLO325 [3 3 3] PRTBA306 [4 4 3]
PRTBA311 [1 1] RBR423 [4 4 3] RBR_423 [1] ROSFE70 [3 3 3]
ROSFE70_1 [1 1] ROSFE70_2 [1 1] ROSFE70_3 [1 1] ROSFE70_4 [1 1]
ROSFE70_5 [1 1] ROSFE70_6 [1 1] RSSMA73 [4 4 3] SCOTC108 [1 1]
SCOTC110 [1 1] SPIPO208 [3 3 3] SPIPO210 [4 4 3] TRA_293 [1]
ZT69547 [2 1 1]
specimen-voucher
A. N. Muellner 2064 [2 2 2] A. N. Muellner 2064, T. D. Pennington 17752 (K) [1 1 1] A. N. Muellner 2064; T. D. Pennington 17752 (K) [3 3] Agra et al. 5014 [1 1]
Agra et al. 5014 (K) [2 6 2] Beck 22420 [2 2] Bolson 487 [2 2 1] ESA:109557 [2 2]
ESA:110069 [2 2] ESA:118831 [1 1] GH 41159 (MO) [3 3 3] Groppo 1152 (SPF) [2 2]
Lewis 40673 [1 1] Muellner et al. 2064 [1 1] Steudel BS443 [1 1] Steudel BS444 [1 1]
Steudel BS464 [3 3] Steudel BS469 [1 1] T. D. Pennington 17752 (K) [2 2 2] UPCB:UFPR Bolson487 [2 2 2]
ZT:000069547; legit Kegler 321 [2 1 1] Zardini and Cardozo 44927 [3 3]
bio-material
FR:69547 [2 1 1]


Disclaimer: The NCBI taxonomy database is not an authoritative source for nomenclature or classification - please consult the relevant scientific literature for the most reliable information.

Reference: How to cite this resource - Schoch CL, et al. NCBI Taxonomy: a comprehensive update on curation, resources and tools. Database (Oxford). 2020: baaa062. PubMed: 32761142 PMC: PMC7408187.


Comments and questions to info@ncbi.nlm.nih.gov

[Help] [Search] [NLM NIH] [Disclaimer]