Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (uncultured Dorea sp.)

uncultured Dorea sp.

Taxonomy ID: 286138 (for references in articles please use NCBI:txid286138)
current name
uncultured Dorea sp.
NCBI BLAST name: firmicutes
Rank: species
Genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Lineage( full )
cellular organisms; Bacteria; Terrabacteria group; Bacillota; Clostridia; Lachnospirales; Lachnospiraceae; Dorea; environmental samples
   Entrez records   
Database name Direct links
Nucleotide 3,698
Protein 22,946
Genome 1
Popset 20
SRA Experiments 2
Identical Protein Groups 20,629
BioProject 74
BioSample 1,892
Assembly 1,112
Taxonomy 1

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
isolate
17_110627.22_1677753041 [1] 20_110627.40_1677753059 [1] 23_110627.32_1677753083 [1] 2789STDY5834868 [1 101 2895 1]
2B-dyr23-07_100429.4_1677751156 [1] 35_110627.55_1677753739 [1] 38_110627.21_1677753752 [1] 4-2_110307.29_1677751283 [1]
41_110627.40_1677753781 [1] 50_110627.24_1677753819 [1] 54_110627.29_1677753835 [1] ChR7-11_ch1x9.105_1677235633 [1]
ChR7-11_ch1x9.23_1677235621 [1] Chicken_11_mag_103 [1] Chicken_12_mag_22 [1] Chicken_4_mag_132 [1]
Chicken_5_mag_133 [1] DGGE gel band 10 [1 2] DGGE gel band 4 [1 1] ERR1600653-bin.32 [1]
ERR1855539_bin.17_metaWRAP_v1.3_MAG [1] ERR1855541_bin.34_metaWRAP_v1.3_MAG [1] ERR2020030_bin.5_metaWRAP_v1.3_MAG [1] ERR260141-bin.10 [1]
ERR8099097_bin.33_metawrap_v1.3_MAG [1] ERR899271_bin.30_metawrap_v1.3_MAG [1] ERR899271_bin.38_metawrap_v1.3_MAG [1] ERR899284_bin.1_metawrap_v1.3_MAG [1]
ERR899289_bin.27_metawrap_v1.3_MAG [1] ERR899291_bin.16_metawrap_v1.3_MAG [1] ERR899292_bin.65_metawrap_v1.3_MAG [1] ERR9465692_bin.21_metawrap_v1.3_MAG [1]
ERR9465709_bin.35_metawrap_v1.3_MAG [1] ERR9465711_bin.15_metawrap_v1.3_MAG [1] G1-4A_111220.41_1677753990 [1] G1-5A_111220.56_1677754006 [1]
G1-7A_111220.72_1677754032 [1] G1-8A_111217.47_1677754042 [1] Group2-5A_111219.23_1677754139 [1] Group2-7A_111219.6_1677754610 [1]
Group2-8A_111220.72_1677754633 [1] HGM12244 [1] HGM12245 [1] HGM12247 [1]
HGM12248 [1] HGM12250 [1] HGM12251 [1] HGM12252 [1]
HGM12253 [1] HGM12266 [1] HGM12267 [1] HGM12268 [1]
MGBC105142 [1] MGBC105254 [1] MGBC107888 [1] MGBC109699 [1]
MGBC110346 [1] MGBC111235 [1] MGBC113809 [1] MGBC114912 [1]
MGBC115029 [1] MGBC116392 [1] MGBC116935 [1] MGBC116946 [1]
MGBC116970 [1] MGBC117094 [1] MGBC118412 [1] MGBC119866 [1]
MGBC121214 [1] MGBC129764 [1] MGBC129937 [1] MGBC143734 [1]
MGBC161213 [1] MGBC164454 [1] MGBC166213 [1] MGBC166785 [1]
MGBC166996 [1] MGBC167002 [1] MGBC167222 [1] MGBC167385 [1]
MGBC167489 [1] MGBC167535 [1] MGYG-HGUT-01072 [1] MGYG-HGUT-01607 [1]
MGYG-HGUT-01687 [1] MGYG-HGUT-02992 [1] Munich_Feces.110_1677664270 [1] NCI-3_1090in7.26_1677235889 [1]
NCI-3_1090in7_mp.69_1677235911 [1] Otu000525 [1] Otu000922 [1] Otu001025 [1]
S-Fe10_120417.130_1677755041 [1] S-Fe11_120417.54_1677755054 [1] S-Fe12_120417.73_1677755072 [1] S-Fe16_120417.59_1677756535 [1]
S-Fe1_120417.5_1677754760 [1] S-Fe20_120416.38_1677756589 [1] S-Fe2_120417.67_1677754803 [1] S-Fe3_120417.112_1677754825 [1]
S-Fe3_120417.50_1677754816 [1] S-Fe3_120417.76_1677754819 [1] S-Fe4_120413.45_1677754833 [1] S-Fe5_120413.34_1677754857 [1]
S-Fe5_120413.39_1677754864 [1] S-Fe6_120413.96_1677754922 [1] S-Fe7_120417.26_1677754929 [1] S-Fe8_120417.51_1677754970 [1]
S-Fe9_120417.35_1677755000 [1] SRR11489788_bin.16_metaWRAP_v1.3_MAG [1] SRR12270116_bin.24_metawrap_v1.3_MAG [1] SRR12358609_bin.25_metawrap_v1.3_MAG [1]
SRR12358609_bin.27_metawrap_v1.3_MAG [1] SRR12358610_bin.23_metawrap_v1.3_MAG [1] SRR12358610_bin.9_metawrap_v1.3_MAG [1] SRR12358611_bin.14_metawrap_v1.3_MAG [1]
SRR12358611_bin.2_metawrap_v1.3_MAG [1] SRR12358615_bin.9_metawrap_v1.3_MAG [1] SRR12358616_bin.5_metawrap_v1.3_MAG [1] SRR12358620_bin.21_metawrap_v1.3_MAG [1]
SRR12358620_bin.3_metawrap_v1.3_MAG [1] SRR12358624_bin.21_metawrap_v1.3_MAG [1] SRR12358627_bin.4_metawrap_v1.3_MAG [1] SRR12377476_bin.9_metawrap_v1.3_MAG [1]
SRR13169499_bin.10_metawrap_v1.3_MAG [1] SRR13528215_bin.35_metawrap_v1.3_MAG [1] SRR13827506_bin.16_metawrap_v1.3_MAG [1] SRR13827510_bin.18_metawrap_v1.3_MAG [1]
SRR13827521_bin.15_metawrap_v1.3_MAG [1] SRR14038236_bin.96_metawrap_v1.3_MAG [1] SRR14038239_bin.25_metawrap_v1.3_MAG [1] SRR14038242_bin.6_metawrap_v1.3_MAG [1]
SRR14411337_bin.8_metawrap_v1.3_MAG [1] SRR14812341_bin.18_metaWRAP_v1.3_MAG [1] SRR14812341_bin.19_metaWRAP_v1.3_MAG [1] SRR14862893_bin.37_metawrap_v1.3_MAG [1]
SRR14862899_bin.30_metawrap_v1.3_MAG [1] SRR14862900_bin.20_metawrap_v1.3_MAG [1] SRR14862906_bin.30_metawrap_v1.3_MAG [1] SRR14862910_bin.8_metawrap_v1.3_MAG [1]
SRR14920936_bin.10_metawrap_v1.3_MAG [1] SRR14920953_bin.4_metawrap_v1.3_MAG [1] SRR14920959_bin.38_metawrap_v1.3_MAG [1] SRR14920969_bin.40_metawrap_v1.3_MAG [1]
SRR14920984_bin.2_metawrap_v1.3_MAG [1] SRR15057926_bin.17_metaWRAP_v1.3_MAG [1] SRR17382098_bin.25_metaWRAP_v1.3_MAG [1] SRR17382098_bin.47_metaWRAP_v1.3_MAG [1]
SRR17382102_bin.7_metaWRAP_v1.3_MAG [1] SRR17382103_bin.38_metaWRAP_v1.3_MAG [1] SRR19715305_bin.28_metawrap_v1.3_MAG [1] SRR19721642_bin.4_metawrap_v1.3_MAG [1]
SRR19725962_bin.2_metawrap_v1.3_MAG [1] SRR19792984_bin.15_metawrap_v1.3_MAG [1] SRR19792984_bin.20_metawrap_v1.3_MAG [1] SRR19792984_bin.25_metawrap_v1.3_MAG [1]
SRR19792984_bin.33_metawrap_v1.3_MAG [1] SRR19792994_bin.87_metawrap_v1.3_MAG [1] SRR19792995_bin.10_metawrap_v1.3_MAG [1] SRR19792995_bin.68_metawrap_v1.3_MAG [1]
SRR2912802-bin.8 [1] SRR5240737_bin.7_metaWRAP_v1.3_MAG [1] SRR5240742_bin.24_metaWRAP_v1.3_MAG [1] Tac809-8_tac1x6.22_1677235977 [1]
Tac809-8_tac1x6.84_1677235985 [1] Tac809-9_tsi2x7.24_1677235992 [1] Tac809-9_tsi2x7.36_1677235995 [1] UMGS1335 [1]
UMGS488 [1] UMGS566 [1] UMGS985 [1] extra-ERR1806395.5_1677761284 [1]
extra-ERR2059929.42_1677761294 [1] extra-ERR2059929.62_1677761298 [1] extra-ERR2059930.76_1677761315 [1] extra-ERR2059930.77_1677761316 [1]
extra-ERR2059931.15_1677761319 [1] extra-ERR2059931.37_1677761322 [1] extra-ERR2059931.50_1677761323 [1] extra-ERR2059932.26_1677761335 [1]
extra-ERR2059932.33_1677761337 [1] extra-ERR2059932.7_1677761331 [1] extra-ERR2059933.27_1677761348 [1] extra-ERR2059933.44_1677761351 [1]
extra-ERR2059933.55_1677761353 [1] extra-ERR2059933.77_1677761356 [1] extra-ERR2059933.78_1677761357 [1] extra-ERR2059933.89_1677761360 [1]
extra-ERR2059934.71_1677761374 [1] extra-ERR2059935.11_1677761381 [1] extra-ERR2059935.53_1677761388 [1] extra-ERR2059936.3_1677761392 [1]
extra-ERR2059936.90_1677761409 [1] extra-ERR2059937.93_1677761428 [1] extra-ERR2059938.1_1677761430 [1] extra-ERR2059938.56_1677761439 [1]
extra-ERR2059939.56_1677761454 [1] extra-ERR2059939.76_1677761457 [1] extra-ERR2059939.8_1677761443 [1] extra-ERR2059940.6_1677761460 [1]
extra-ERR2059940.74_1677761475 [1] extra-ERR2059941.13_1677761477 [1] extra-ERR2059941.64_1677761485 [1] extra-ERR2059942.37_1677761493 [1]
extra-ERR2059942.66_1677761499 [1] extra-ERR2059943.19_1677761502 [1] extra-ERR2059943.38_1677762580 [1] extra-ERR2059943.6_1677761500 [1]
extra-ERR2059945.94_1677762619 [1] extra-ERR2059946.109_1677762643 [1] extra-ERR2059946.112_1677762644 [1] extra-ERR2059947.36_1677762649 [1]
extra-ERR2059947.59_1677762652 [1] extra-ERR2059947.74_1677762655 [1] extra-ERR2059948.19_1677762662 [1] extra-ERR2059948.65_1677762670 [1]
extra-ERR2059948.86_1677762675 [1] extra-ERR2059948.91_1677762676 [1] extra-ERR2059949.15_1677762680 [1] extra-ERR2059949.50_1677762689 [1]
extra-ERR2059949.52_1677762689 [1] extra-ERR2059950.23_1677762697 [1] extra-ERR2059950.27_1677762698 [1] extra-ERR2059951.36_1677762715 [1]
extra-ERR2059951.53_1677762719 [1] extra-ERR2059952.58_1677762731 [1] extra-ERR2059952.61_1677762732 [1] extra-ERR2136550.35_1677762739 [1]
extra-ERR2136556.21_1677762807 [1] extra-ERR2136563.27_1677762887 [1] extra-ERR982797.31_1677760228 [1] extra-ERR982803.23_1677760286 [1]
extra-ERR982803.53_1677760293 [1] extra-ERR982806.31_1677760317 [1] extra-ERR982810.54_1677760362 [1] extra-ERR982813.46_1677760387 [1]
extra-ERR982814.13_1677760391 [1] extra-ERR982823.53_1677794530 [1] extra-ERR982824.34_1677794538 [1] extra-ERR982826.50_1677794560 [1]
extra-ERR982827.64_1677794584 [1] extra-ERR982830.1_1677794606 [1] extra-ERR982838.26_1677794688 [1] extra-ERR982840.25_1677794711 [1]
extra-ERR982843.36_1677794749 [1] extra-ERR982844.46_1677794764 [1] extra-SRR1703492.48_1677795761 [1] extra-SRR1707030.43_1677795833 [1]
extra-SRR2167618.50_1677795904 [1] extra-SRR3223201.43_1677795981 [1] extra-SRR3223201.76_1677795985 [1] extra-SRR3223202.65_1677795999 [1]
extra-SRR4116658.34_1677764522 [1] extra-SRR4116664.72_1677764643 [1] extra-SRR5580762.115_1677796921 [1] extra-SRR5580762.46_1677796905 [1]
extra-SRR5580763.26_1677796953 [1] extra-SRR5925331.30_1677797032 [1] extra-SRR5925358.13_1677797496 [1] extra-SRR5927706.39_1677798358 [1]
extra-SRR6032566.34_1677799120 [1] extra-SRR6032568.45_1677799135 [1] extra-SRR6032569.37_1677799141 [1] extra-SRR6032569.40_1677799141 [1]
extra-SRR6032570.36_1677799151 [1] extra-SRR6032570.67_1677799154 [1] extra-SRR6032571.52_1677799166 [1] extra-SRR6032572.26_1677799171 [1]
extra-SRR6032572.39_1677799172 [1] extra-SRR6032581.5_1677799222 [1] extra-SRR6032588.17_1677799254 [1] extra-SRR6032589.22_1677799260 [1]
extra-SRR6032598.57_1677799340 [1] extra-SRR6032598.8_1677799330 [1] extra-SRR6945393.2_1677799451 [1] extra-SRR6945401.37_1677799483 [1]
extra-SRR7533631.64_1677800355 [1] extra-SRR7533637.84_1677800457 [1] extra-SRR7533641.3_1677800521 [1] extra-SRR7533642.156_1677800580 [1]
extra-SRR7533642.176_1677800584 [1] extra-SRR7533643.23_1677800591 [1] extra-SRR7691153.11_1677801142 [1] extra-SRR7691154.4_1677801149 [1]
extra-SRR7691155.3_1677801161 [1] extra-SRR7691161.33_1677801270 [1] extra-SRR7691167.41_1677801352 [1] extra-SRR7691168.6_1677801357 [1]
extra-SRR7691172.41_1677801410 [1] extra-SRR7691173.24_1677801420 [1] extra-SRR8291342.9_1677802297 [1] extra-SRR8291343.18_1677802317 [1]
extra-SRR8291345.84_1677802353 [1] extra-SRR8291346.79_1677802371 [1] extra-SRR8291347.23_1677802378 [1] extra-SRR8291347.35_1677802380 [1]
extra-SRR8291348.7_1677802398 [1] extra-SRR8291352.40_1677802474 [1] extra-SRR8291364.112_1677802588 [1] extra-SRR8291365.64_1677802603 [1]
extra-SRR8291368.69_1677802649 [1] iMGMC-112_1678881660 [1] iMGMC-184_1678881723 [1] iMGMC-188_1678881721 [1]
iMGMC-256_1678881730 [1] iMGMC-261_1678881686 [1] iMGMC-265_1678881724 [1] iMGMC-327_1678881700 [1]
iMGMC-351_1678881714 [1] iMGMC-366_1678881687 [1] iMGMC-406_1678881697 [1] iMGMC-478_1678881650 [1]
iMGMC-512_1678881695 [1] single-wildmice_C1227.44_1675168175 [1] single-wildmice_C1228.47_1675168191 [1] single-wildmice_C1232.37_1675168241 [1]
single-wildmice_C1240.25_1675168341 [1] single-wildmice_C1241.90_1675168361 [1] single-wildmice_C1245.21_1675168414 [1] single-wildmice_C1245.8_1675168412 [1]
single-wildmice_C1248.80_1675168451 [1]
nat-host
Homo sapiens [1]


Disclaimer: The NCBI taxonomy database is not an authoritative source for nomenclature or classification - please consult the relevant scientific literature for the most reliable information.

Reference: How to cite this resource - Schoch CL, et al. NCBI Taxonomy: a comprehensive update on curation, resources and tools. Database (Oxford). 2020: baaa062. PubMed: 32761142 PMC: PMC7408187.


Comments and questions to info@ncbi.nlm.nih.gov

[Help] [Search] [NLM NIH] [Disclaimer]