NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60154 Query DataSets for GSM60154
Status Public on Sep 20, 2005
Title 3000069792B
Sample type RNA
 
Channel 1
Source name S2
Organism Methanococcus maripaludis
Characteristics Wild-type S2 vs EHB mutant S40
Extracted molecule total RNA
Label Cy3
 
Channel 2
Source name S40
Organism Methanococcus maripaludis
Characteristics Wild-type S2 vs EHB mutant S40
Extracted molecule total RNA
Label Cy5
 
 
Description Measurement of differences in transcriptional expression between wild-type S2 vs EHB mutant S40
Data processing Cy3/Cy5 Ratio after LOESS normalization
 
Submission date Jun 03, 2005
Last update date Jun 03, 2005
Contact name John Leigh
E-mail(s) fredtaub@u.washington.edu
Phone 206 685-9992
Fax 206 543-8297
Organization name University of Washington
Department Microbiology
Lab Leigh Lab
Street address Box 357242
City Seattle
State/province WA
ZIP/Postal code 98195
Country USA
 
Platform ID GPL2509
Series (1)
GSE2745 MMP101

Data table header descriptions
ID_REF
Cy3_FG Cy3 Foreground
Cy3_BG Cy3 Background
Cy5_FG Cy5 Foreground
Cy5_BG Cy5 Background
VALUE Normalized ratio

Data table
ID_REF Cy3_FG Cy3_BG Cy5_FG Cy5_BG VALUE
1 653.51818848 447.32397461 235.74440002 50.41524124 -0.251584308
2 823.91540527 425.80398560 373.35595703 49.73494339 -0.637979874
3 717.07098389 420.43646240 335.08761597 49.73494339 -0.312348207
4 526.00299072 426.93832397 138.75332642 49.92884445 0.000785361
5 1535.98181152 406.19723511 1014.62457275 47.72179031 -0.728879027
6 702.24969482 397.38806152 373.02401733 47.05997849 -0.183555511
7 621.85589600 403.70989990 327.89654541 48.48380280 0.129011831
8 440.57507324 395.20086670 50.46219254 43.09595871 -1.565847032
9 594.86785889 384.62469482 353.56524658 39.65148163 0.348256207
10 997.02838135 379.52416992 793.68475342 40.95930481 -0.137737113
11 522.14050293 371.80477905 223.23542786 40.34634781 0.294745782
12 479.24133301 361.80978394 115.92810059 42.64634323 -0.521390295
13 871.30798340 351.95095825 255.65142822 37.77172470 -1.559100774
14 1048.44763184 354.01516724 409.28890991 37.77172470 -1.325336378
15 475.03771973 335.40289307 147.95576477 37.77172470 -0.217066884
16 2254.38305664 334.14645386 4504.74267578 34.55160904 0.552660693
17 1325.84082031 320.23556519 1484.95446777 38.53519821 -0.024514313
18 1132.47302246 321.46560669 1033.19982910 36.35044861 -0.162567552
19 493.89904785 319.00790405 211.82206726 36.84896469 -0.0217941
20 489.04211426 298.26116943 244.26928711 38.62050247 -0.000586557

Total number of rows: 2304

Table truncated, full table size 149 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap