NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60162 Query DataSets for GSM60162
Status Public on Sep 20, 2005
Title 3000070265B
Sample type RNA
 
Channel 1
Source name S2
Organism Methanococcus maripaludis
Characteristics Wild-type S2 vs EHB mutant S40
Extracted molecule total RNA
Label Cy3
 
Channel 2
Source name S40
Organism Methanococcus maripaludis
Characteristics Wild-type S2 vs EHB mutant S40
Extracted molecule total RNA
Label Cy5
 
 
Description Measurement of differences in transcriptional expression between wild-type S2 vs EHB mutant S40
Data processing Cy3/Cy5 Ratio after LOESS normalization
 
Submission date Jun 03, 2005
Last update date Jun 03, 2005
Contact name John Leigh
E-mail(s) fredtaub@u.washington.edu
Phone 206 685-9992
Fax 206 543-8297
Organization name University of Washington
Department Microbiology
Lab Leigh Lab
Street address Box 357242
City Seattle
State/province WA
ZIP/Postal code 98195
Country USA
 
Platform ID GPL2509
Series (1)
GSE2745 MMP101

Data table header descriptions
ID_REF
Cy3_FG Cy3 Foreground
Cy3_BG Cy3 Background
Cy5_FG Cy5 Foreground
Cy5_BG Cy5 Background
VALUE Normalized ratio

Data table
ID_REF Cy3_FG Cy3_BG Cy5_FG Cy5_BG VALUE
1 941.46380615 281.88922119 218.47746277 23.90456009 0.012736762
2 756.45605469 273.19512939 157.41033936 24.30914307 -0.029484822
3 899.19110107 270.70382690 183.45951843 26.17178154 -0.206849517
4 594.32464600 281.65869141 96.99228668 23.70354080 -0.125609047
5 2911.83422852 294.24264526 893.04315186 23.50337029 0.020649286
6 1342.05883789 298.26116943 322.84970093 27.88517952 -0.142245475
7 525.87121582 293.53631592 73.59874725 27.74032021 -0.247301957
8 301.84625244 297.07644653 30.25271988 29.13170052 0.345610684
9 506.87060547 283.50561523 84.22391510 28.61512566 0.062271761
10 761.44189453 276.83920288 109.28343201 25.40463066 -0.651564896
11 891.00018311 285.35861206 183.19828796 27.66803360 -0.165939266
12 465.88598633 278.67028809 58.89170837 27.88517952 -0.410267843
13 772.12512207 278.67028809 128.59106445 23.56999969 -0.373284838
14 896.37677002 274.55880737 167.03582764 24.17390442 -0.321922768
15 580.96820068 251.61975098 94.44116211 25.82166290 -0.293429497
16 1522.16320801 251.83764648 854.45013428 23.03960991 1.032893138
17 1018.67877197 251.18423462 300.77566528 20.79011536 0.254780227
18 722.60369873 254.24076843 165.51876831 25.89149857 0.082493445
19 476.75448608 251.61975098 63.93420792 26.10157013 -0.44451236
20 509.92300415 252.49191284 87.43841553 25.40463066 -0.027334008

Total number of rows: 2304

Table truncated, full table size 149 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap