NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60168 Query DataSets for GSM60168
Status Public on Sep 20, 2005
Title 3000070273B
Sample type RNA
 
Channel 1
Source name S40
Organism Methanococcus maripaludis
Characteristics Wild-type S2 vs EHB mutant S40
Extracted molecule total RNA
Label Cy3
 
Channel 2
Source name S2
Organism Methanococcus maripaludis
Characteristics Wild-type S2 vs EHB mutant S40
Extracted molecule total RNA
Label Cy5
 
 
Description Measurement of differences in transcriptional expression between wild-type S2 vs EHB mutant S40
Data processing Cy3/Cy5 Ratio after LOESS normalization
 
Submission date Jun 03, 2005
Last update date Jun 03, 2005
Contact name John Leigh
E-mail(s) fredtaub@u.washington.edu
Phone 206 685-9992
Fax 206 543-8297
Organization name University of Washington
Department Microbiology
Lab Leigh Lab
Street address Box 357242
City Seattle
State/province WA
ZIP/Postal code 98195
Country USA
 
Platform ID GPL2509
Series (1)
GSE2745 MMP101

Data table header descriptions
ID_REF
Cy3_FG Cy3 Foreground
Cy3_BG Cy3 Background
Cy5_FG Cy5 Foreground
Cy5_BG Cy5 Background
VALUE Normalized ratio

Data table
ID_REF Cy3_FG Cy3_BG Cy5_FG Cy5_BG VALUE
1 1418.57971191 922.05798340 376.04348755 118.61158752 -0.281607025
2 1220.71862793 880.01129150 216.59388733 115.49134827 -0.810181416
3 1311.34387207 880.01129150 347.13610840 101.61852264 -0.138356936
4 1157.57983398 883.27362061 183.51246643 107.23175812 -0.731367809
5 3768.91992187 875.12915039 1847.16735840 108.22959137 -0.217381815
6 1926.25305176 891.04583740 668.85296631 108.22959137 -0.312364799
7 1146.14477539 870.66577148 171.06703186 110.52770233 -0.999062486
8 911.80316162 894.73925781 111.13018799 105.67308044 -0.422424227
9 1113.59423828 877.16174316 198.37858582 100.51397705 -0.19009492
10 1459.67224121 854.93298340 509.51208496 92.42230988 0.086283969
11 1483.79565430 815.64013672 442.56747437 92.68656158 -0.304103127
12 1080.03405762 815.64013672 154.07844543 88.76239014 -0.840826124
13 1329.24267578 804.30517578 529.84594727 88.24557495 0.380589431
14 1351.98864746 805.47406006 540.67755127 92.42230988 0.338951121
15 1141.30480957 841.33428955 264.39593506 91.50039673 0.015845601
16 4406.89404297 825.08081055 1653.06298828 86.19342804 -0.677286151
17 1439.01379395 786.87341309 516.43719482 88.37464142 0.006623493
18 1725.23315430 775.74084473 869.16174316 82.53543854 0.306933798
19 930.17193604 711.70959473 129.30563354 79.20101929 -0.849493206
20 989.79779053 705.49456787 206.64227295 79.69066620 -0.23577206

Total number of rows: 2304

Table truncated, full table size 150 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap