NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL16731 Query DataSets for GPL16731
Status Public on Mar 01, 2013
Title Agilent Human gut metagenome array
Technology type in situ oligonucleotide
Distribution custom-commercial
Organism human gut metagenome
Manufacturer Agilent
Manufacture protocol see manufacturer's web site at http://www.agilent.com/
 
Description Human gut microbiota
Agilent-030618 and Agilent-040558 design IDs.
Human Gut chip "HuGChip": A phylogenetic microarray targeting 66 families described in the human gut microbiota.
 
Submission date Feb 28, 2013
Last update date Mar 01, 2013
Contact name Nicolas Parisot
Organization name EA 4678 CIDAM
Street address 28 place Henri Dunant
City Clermont-Ferrand
ZIP/Postal code 63001
Country France
 
Samples (49) GSM1090078, GSM1090079, GSM1090080, GSM1090081, GSM1132373, GSM1132374 
Series (4)
GSE44752 The human Gut Chip “HuGChip”, an explorative phylogenetic microarray for determining gut microbiome diversity at Family level
GSE46557 Interactions of wheat aleurine and plant omega-3 fatty acids on the rat gut microbiota
GSE46677 Three-stage continuous culture system with a self-generated anaerobia to study the regionalized metabolism of the human gut microbiota

Data table header descriptions
ID
FAMILY Bacterial familiy targeted
GB_LIST GenBank accession number(s) of the sequence(s) targeted

Data table
ID FAMILY GB_LIST
b6939_1_1 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_10 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_11 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_12 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_13 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_14 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_15 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_16 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_17 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_18 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_19 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_2 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_20 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_3 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_4 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_5 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_6 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_7 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_8 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911
b6939_1_9 Actinomycetaceae AY919956, AY978941, AY979340, M29552, M33911

Total number of rows: 4441

Table truncated, full table size 1526 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary file Size Download File type/resource
GPL16731_030618_D_GEO_20101009.txt.gz 124.1 Kb (ftp)(http) TXT
GPL16731_040558_D_GEO_20120427.txt.gz 124.7 Kb (ftp)(http) TXT

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap