NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL18863 Query DataSets for GPL18863
Status Public on Jun 22, 2017
Title Lactobacillus_135k array
Technology type in situ oligonucleotide
Distribution custom-commercial
Organism Lactobacillus
Manufacturer NimbleGen
Manufacture protocol High-density DNA array prepared with Maskless Array Synthesizer (MAS) technology. See manufacturer's website at http://www.nimblegen.com/.
 
Description NimbleGen design name 110518_Lactobacillus_str_AN, NimbleGen design ID 552981. A 1:2 expression design for 7,303 genes from 25 Lactobacillus species with 2 or 3 45-60-mer probe pairs (PM/MM) per gene.
Each probe is replicated 3 times. The design includes random GC and other control probes.
 
Submission date Jun 25, 2014
Last update date Jun 22, 2017
Contact name Stephanie Bornes
E-mail(s) stephanie.bornes@udamail.fr
Organization name Universite d'Auvergne
Department IUT genie biologique
Street address 100 rue de l'egalite
City Aurillac
ZIP/Postal code 15013
Country France
 
Samples (9) GSM1420127, GSM1420128, GSM1420129, GSM1420130, GSM1420131, GSM1420132 
Series (1)
GSE58820 Influence of manufacturing processes on cell surface properties of probiotic strain Lactobacillus rhamnosus Lcr35®

Data table header descriptions
ID NimbleGen sequence identifier (SEQ_ID)
BUILD
FEAT_TYPE
ORF
SECONDARY_NAME
GENOME_ASSEMBLY
GI
FUNCTION
CHROMOSOME
MAPLOC
DESCRIPTION
COMMENTS
DATE_ENTERED
SOURCE_DB
SPOT_ID

Data table
ID BUILD FEAT_TYPE ORF SECONDARY_NAME GENOME_ASSEMBLY GI FUNCTION CHROMOSOME MAPLOC DESCRIPTION COMMENTS DATE_ENTERED SOURCE_DB SPOT_ID
LJ_0001100300000001 1003 CDS LJ_0001 GI:41582369 AE017198 41584196 chromosomal replication initiator protein DnaA AE017198 1-1365 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0002100300000002 1003 CDS LJ_0002 GI:41582370 AE017198 41584196 DNA polymerase III, beta chain AE017198 1546-2676 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0002b100300000003 1003 CDS LJ_0002b GI:41582371 AE017198 41584196 hypothetical protein AE017198 2951-3100 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0003100300000004 1003 CDS LJ_0003 GI:41582372 AE017198 41584196 DNA replication and repair protein RecF AE017198 3104-4228 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0004100300000005 1003 CDS LJ_0004 GI:41582373 AE017198 41584196 DNA gyrase subunit B AE017198 4229-6196 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0005100300000006 1003 CDS LJ_0005 GI:41582374 AE017198 41584196 DNA gyrase subunit A AE017198 6207-8696 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0006100300000007 1003 CDS LJ_0006 GI:41582375 AE017198 41584196 30S ribosomal protein S7 AE017198 8883-9179 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0007100300000008 1003 CDS LJ_0007 GI:41582376 AE017198 41584196 single-strand binding protein AE017198 9213-9731 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0008100300000009 1003 CDS LJ_0008 GI:41582377 AE017198 41584196 30S ribosomal protein S19 AE017198 9756-9992 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0009100300000010 1003 CDS LJ_0009 GI:41582378 AE017198 41584196 hypothetical protein AE017198 10086-11003 contains Mg+ and Co2+ transporter domain Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0010100300000011 1003 CDS LJ_0010 GI:41582379 AE017198 41584196 hypothetical protein AE017198 11110-13128 contains DHH phosphoesterase domain Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0011100300000012 1003 CDS LJ_0011 GI:41582380 AE017198 41584196 50S ribosomal protein L10 AE017198 13140-13595 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0012100300000013 1003 CDS LJ_0012 GI:41582381 AE017198 41584196 replicative DNA helicase AE017198 13598-14971 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0013100300000014 1003 CDS LJ_0013 GI:41582382 AE017198 41584196 fructokinase AE017198 15069-15953 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0014100300000015 1003 CDS LJ_0014 GI:41582383 AE017198 41584196 hypothetical protein AE017198 16017-17159 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0015100300000016 1003 CDS LJ_0015 GI:41582384 AE017198 41584196 hypothetical protein AE017198 17277-19295 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0016100300000017 1003 CDS LJ_0016 GI:41582385 AE017198 41584196 hypothetical protein AE017198 19628-20980 contains amino acid permease domain Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0017100300000018 1003 CDS LJ_0017 GI:41582386 AE017198 41584196 hypothetical protein AE017198 21517-22680 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0018100300000019 1003 CDS LJ_0018 GI:41582387 AE017198 41584196 hypothetical protein AE017198 22717-23577 contains acyltransferase domain Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank
LJ_0019100300000020 1003 CDS LJ_0019 GI:41582388 AE017198 41584196 hypothetical protein AE017198 23719-24366 N/A Lactobacillus johnsonii NCC 533, complete genome. 4/28/2011 GenBank

Total number of rows: 57550

Table truncated, full table size 13044 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary file Size Download File type/resource
GPL18863_110518_Lactobacillus_str_AN_expr.ndf.gz 9.1 Mb (ftp)(http) NDF
GPL18863_110518_Lactobacillus_str_AN_expr.ngd.gz 2.3 Mb (ftp)(http) NGD
GPL18863_gene_anno.txt.gz 2.1 Mb (ftp)(http) TXT

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap