Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Bacillus anthracis)

Bacillus anthracis

Taxonomy ID: 1392 (for references in articles please use NCBI:txid1392)
current name
Bacillus anthracis Cohn 1872
type strain of Bacillus anthracis: ATCC:14578, CIP:66.17, NCTC:10340, personal::Vollum, personal::Sneath D455, NCIMB:9388, personal::A0488, personal::K4596
homotypic synonym:
"Bacillus cereus var. anthracis" (Cohn 1872) Smith et al. 1946, effective name 1)
"Bacteridium anthracis" (Cohn 1872) Hauduroy et al. 1953, effective name 2)
includes:
Bacillus anthracis pXO1 virulence plasmid
Bacillus sp. BHR1P1B3
Bacillus sp. BHR1P2B2
Bacillus sp. CHRIP2B2
NCBI BLAST name: firmicutes
Rank: species
Genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Other names:
common name(s) anthrax, anthrax bacterium
Lineage( full )
cellular organisms; Bacteria; Terrabacteria group; Bacillota; Bacilli; Bacillales; Bacillaceae; Bacillus; Bacillus cereus group
   Entrez records   
Database name Subtree links Direct links Links from type
Nucleotide 51,584 48,671 274
Protein 1,587,622 1,432,902 -
Structure 470 266 -
Genome 1 1 -
Popset 368 368 -
Conserved Domains 11 11 -
GEO Datasets 1,040 430 -
PubMed Central 12,289 12,289 -
Gene 42,925 509 -
SRA Experiments 2,306 1,885 -
Protein Clusters 2,974 2,974 -
Identical Protein Groups 202,068 199,903 -
BioProject 253 193 -
BioSample 2,513 2,344 4
Assembly 885 836 -
PubChem BioAssay 1,140 1,090 -
Taxonomy 48 1 -

Notes:

Comments and References:

image:Bacillus anthracis
Cohn F (1872)
Cohn, F. "Untersuchungen uber Bakterien." Beitrage zur Biologie der Pflanzen, 1875 1 (Heft 2) (1872) 1:127-224. [No PubMed record available.]
Henderson I et al. (1994)
Henderson, I., Duggleby, C.J., and Turnbull, P.C. "Differentiation of Bacillus anthracis from other Bacillus cereus group bacteria with the PCR." Int. J. Syst. Bacteriol. (1994) 44:99-105.
Skerman VBD et al. (1980)
Skerman, V.B.D., McGowan, V., and Sneath, P.H.A. (editors). "Approved lists of bacterial names." Int. J. Syst. Bacteriol. (1980) 30:225-420. [No PubMed record available.]

Genome Information

Go to NCBI genomic BLAST page for Bacillus anthracis

External Information Resources (NCBI LinkOut)

LinkOut Subject LinkOut Provider
Anthrax taxonomy taxonomy/phylogenetic Arctos Specimen Database
34 records from this provider organism-specific BioCyc
Bacillus anthracis Cohn 1872 (Approved Lists 1980) taxonomy/phylogenetic Encyclopedia of life
36 records from this provider organism-specific Genomes On Line Database
Show Biotic Interactions taxonomy/phylogenetic Global Biotic Interactions
Bacillus anthracis culture/stock collections Global Catalogue of Microorganisms
Related Immune Epitope Information gene/protein/disease-specific Immune Epitope Database and Analysis Resource
94 records from this provider organism-specific Integrated Microbial Genomes
Bacillus anthracis taxonomy/phylogenetic Lifemap
OMA taxonomy/phylogenetic OMA Browser: Orthologous MAtrix
Bacillus anthracis taxonomy/phylogenetic Systematic Mycology and Microbiology Laboratory, Fungal Databases
Wikipedia taxonomy/phylogenetic iPhylo
Notes:
Groups interested in participating in the LinkOut program should visit the LinkOut home page.
A list of our current non-bibliographic LinkOut providers can be found here.

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
#83 [2 1 1 3] -Y11 [1 1] 0107 [1] 0112 [1]
0213 [1] 0263 [2 1] 09RA5721 [1 33 1] 1(14)Stavropol [2 2 2 2]
1-Sj-5-2-3-M [1 1] 1.1PT2 [1] 1.2AL3 [1] 10-CTC-7 [1]
1009 [1] 101XG51 [1] 1030/213 [3 2 2 2 1] 1033 [1 57 1]
1055/38 [1 2 2 2] 1056/51 [1 2 2 2] 10B [1 37] 11(1940) [1 2 2 2]
114YG18 [1] 1173 [1 2 2 2] 1183 [2 2 2 2] 1199 [1 2 2 2]
12 [9 1 2] 1259 [1 2 2 2] 125YG48 [1] 1273 [2 2 2 2 1]
1298 [2 2 2 2] 12RA1945 [2 43 4] 12RA1949 [2 67 4] 13_907-R [1]
1409 [1 1 1] 143XY13 [1] 144YG4 [1] 14RA5914 [1 3 114 4]
14RA5915 [2 57 4] 14RA5916 [2 76 4] 15(1345) [1 2 2 2] 151007-R3_A05_17_27F [1]
157(B-1107) [2 2 2 2 1] 17OD930 [1 6 5627 1] 188678-1 [1 6 5312 2] 188bp [1 1]
191bp [1 1] 1C3 [5 5 6] 1H2/B3 [1] 1TT22 [1 1]
2-Sj-2-2-26-M [1 1] 2.1 [1 2] 2000031001 [1 1] 2000031004 [1 1]
2000031006 [2 152 5533 2] 2000031008 [2 76 5526 2] 2000031009 [1 1] 2000031015 [1 1]
2000031021 [1 2 4 5509 3] 2000031023 [2 68 5529 2] 2000031024 [1 1] 2000031027 [2 104 5539 2]
2000031028 [1 1] 2000031030 [1 1] 2000031031 [2 90 5557 2] 2000031036 [1 1]
2000031037 [1 1] 2000031038 [2 86 5494 1] 2000031039 [2 70 5539 2] 2000031040 [1 1]
2000031041 [1 1] 2000031042 [1 1] 2000031043 [1 1] 2000031044 [1 1]
2000031045 [1 1] 2000031046 [1 1] 2000031048 [1 1] 2000031049 [1 1]
2000031051 [1 1] 2000031052 [2 110 5352 2] 2000031054 [1 1] 2000031055 [1 1 1]
2000031055B [1 1] 2000031057 [1 1] 2000031075 [2 95 1 5483 2] 2000031076 [1 1]
2000031078 [1 1] 2000031131 [1 1] 2000031136 [1 1] 2000031244 [1 1]
2000031259 [1 1] 2000031368 [1 1] 2000031442 [1 1] 2000031515 [1 1]
2000031516 [1 1] 2000031518 [1 1] 2000031519 [1 1] 2000031522 [1 1]
2000031523 [1 1] 2000031524 [1 1] 2000031525 [1 1] 2000031526 [1 1]
2000031648 [1 1] 2000031649 [1 1] 2000031650 [1 1] 2000031651 [1 1]
2000031652 [1 1] 2000031653 [1 1] 2000031654 [1 1 1] 2000031655 [1 1]
2000031656 [1 1] 2000031657 [1 1] 2000031658 [1 1] 2000031659 [1 1]
2000031660 [1 1] 2000031661 [1 1] 2000031662 [1 1] 2000031663 [1 1]
2000031664 [1 1] 2000031665 [1 1] 2000031666 [2 1] 2000031667 [1 1]
2000031668 [1 1] 2000031669 [1 1] 2000031670 [1 1] 2000031671 [1 1]
2000031681 [1 1] 2000031682 [1 1] 2000031688 [1 1] 2000031691 [1 1]
2000031692 [1 1] 2000031694 [1 1] 2000031695 [1 1] 2000031707 [1 1]
2000031709 [2 72 5529 2] 2000031710 [1 1] 2000031754 [1 1] 2000031756 [1 1]
2000031757 [1 1] 2000031758 [1 1] 2000031762 [1 1] 2000031764 [1 1]
2000031765 [2 88 5548 1] 2000031766 [1 1] 2000031767 [1 1] 2000031770 [1 1]
2000031782 [1 1] 2000031887 [1 1] 2000032067 [1 1] 2000032073 [1 1]
2000032600 [1 1] 2000032601 [1 1] 2000032642 [1 1] 2000032706 [1 1]
2000032707 [1 1] 2000032708 [1 1] 2000032710 [1 1] 2000032711 [1 1]
2000032760 [1 1] 2000032761 [1 1] 2000032762 [1 1] 2000032763 [1 1]
2000032764 [1 1] 2000032808 [1 1] 2000032819 [2 92 5550 2] 2000032823 [1 1]
2000032832 [2 74 5546 2] 2000032838 [1 1] 2000032879 [2 108 5542 2] 2000032891 [1 1]
2000032892 [1 98 5520] 2000032893 [1 1] 2000032899 [1 1] 2000032933 [1 1]
2000032934 [1 1] 2000032945 [2 1 2] 2000032951 [2 114 5522 2] 2000032955 [2 2]
2000032958 [1 1] 2000032960 [1 1] 2000032964 [1 1] 2000032967 [2 126 5544 2]
2000032968 [2 182 5353 2] 2000032975 [2 104 5546 2] 2000032979 [2 110 5544 2] 2000032989 [2 108 5549 2]
2000032992 [1 1] 2000032998 [1 1] 200003b1887B [1 1] 2001039360 [1 1]
2001039361 [1 1] 2001039370 [1 1] 2001039382 [1 1] 2001039387 [1 1]
2002007015 [1 1] 2002007458 [1 1] 2002007459 [1 1] 2002007460 [1 1]
2002007488 [1 1] 2002007547 [1 1] 2002007549 [1 1] 2002007574 [1 1]
2002007581 [1 1] 2002007582 [1 1] 2002007619 [1 1] 2002007620 [1 1]
2002007621 [1 1] 2002007642 [1 1] 2002007648 [1 1] 2002007649 [1 1]
2002007650 [1 1] 2002007651 [1 1] 2002007711 [1 1] 2002007712 [1 1]
2002008802 [1 1] 2002008803 [1 1] 2002008805 [1 1] 2002008812 [1 1]
2002008813 [1 1] 2002008815 [1 1] 2002013004 [1 1] 2002013007 [1 1]
2002013008 [1 1] 2002013010 [2 1] 2002013011 [1 1] 2002013014 [1 1]
2002013015 [1 1] 2002013017 [1 1] 2002013021 [1 1] 2002013026 [1 1]
2002013027 [1 1] 2002013028 [1 1] 2002013032 [1 1] 2002013053 [1 1]
2002013055 [1 1] 2002013058 [1 1] 2002013060 [1 1] 2002013061 [1 1]
2002013062 [1 1] 2002013064 [1 1] 2002013070 [1 1] 2002013072 [1 1]
2002013074 [1 1] 2002013077 [1 1] 2002013082 [1 1] 2002013083 [1 1]
2002013086 [1 1] 2002013088 [1 1] 2002013094 [1 3 134 11319 4] 2002013096 [1 1]
2002013107 [1 1] 2002013109 [1 1] 2002013111 [1 1] 2002013115 [1 1]
2002013118 [1 1] 2002013119 [1 1] 2002013124 [1 1] 2002013125 [1 1]
2002013130 [1 1] 2002013132 [1 1] 2002013142 [1 1] 2002013143 [1 1]
2002013147 [1 1] 2002013149 [1 1] 2002013151 [1 1] 2002013152 [1 1]
2002013153 [1 1] 2002013156 [1 1] 2002013158 [1 1] 2002013160 [1 1]
2002013161 [1 1] 2002013162 [1 1] 2002013163 [1 1] 2002013164 [1 1]
2002013165 [1 1] 2002013167 [1 1] 2002013168 [1 1] 2002013169 [1 1]
2002013170 [1 1] 2002013171 [1 1] 2002013175 [1 1] 2002013176 [1 1]
2002013177 [1 1] 2002013178 [1 1] 2002013179 [1 1] 2002013180 [1 1]
2002013181 [1 1] 2002013182 [1 1] 2002013185 [1 1] 2002013187 [1 1]
2002013189 [1 1] 2002013190 [1 1] 2002013191 [1 1] 2002013192 [1 1]
2002013193 [1 1] 2002013194 [1 1] 2002013195 [1 1] 2002013199 [1 1]
2002017084 [1 1] 2002017085 [1 1] 2002017090 [1 1] 2002017091 [1 1]
2002017149 [1 1] 2002017150 [1 1] 2002017153 [1 1] 2002017157 [1 1]
2002019002 [1 1] 2002019003 [1 1] 2002019185 [1 1] 2002019187 [1 1]
2002705969 [1 1] 2002721535 [1 1] 2002721536 [1 1] 2002721537 [1 1]
2002721538 [1 1] 2002721539 [1 1] 2002721540 [1 1] 2002721542 [1 1]
2002721543 [1 1] 2002721544 [1 1] 2002721547 [1 1] 2002721549 [1 1]
2002721550 [1 1] 2002721552 [1 1] 2002721553 [1 1] 2002721556 [1 1]
2002721558 [1 1] 2002721559 [1 1] 2002721561 [1 1] 2002721562 [1 1]
2002721563 [1 1] 2002721564 [1 1] 2002721565 [1 1] 2002721566 [1 1]
2002721567 [1 1] 2002721568 [1 1] 2002721569 [1 1] 2002721570 [1 1]
2002721571 [1 1] 2002721572 [1 1] 2002721572B [1 1] 2002721573 [1 1]
2002721574 [1 1] 2002721575 [1 1] 2002721578 [1 1] 2002721579 [1 1]
2002721580 [1 1] 2002721583 [1 1] 2002721585 [1 1] 2002734034 [1 1]
2002734036 [1 1] 2002734037 [1 1] 2002734039 [1 1] 2002734040 [1 1]
2002734044 [1 1] 2002734047 [1 1] 2002734049 [1 1] 2002734054 [1 1]
2002734057 [1 1] 2002734058 [1 1] 2002734060 [1 1] 2002734062 [1 1]
2002734065 [1 1] 2002734066 [1 1] 2002734067 [1 1] 2002734068 [1 1]
2002734070 [1 1] 2002734071 [1 1] 2002734072 [1 1] 2002734073 [1 1]
2002734075 [1 1] 2002734076 [1 1] 2002734078 [1 1] 2002734080 [1 1]
2002734081 [1 1] 2002734082 [1 1] 2002734083 [1 1] 2002734084 [1 1]
2002734085 [1 1] 2002734086 [1 1] 2002734088 [1 1] 2002734089 [1 1]
2002734090 [1 1] 2002734092 [1 1] 2002734097 [1 1] 2002734098 [1 1]
2002734099 [1 1] 2002734100 [1 1] 2002734101 [1 1] 2002734109 [1 1]
2002734115 [1 1] 2002734116 [1 1] 2002734117 [1 1] 2002734118 [1 1]
2002734121 [1 1] 2002734126 [1 1] 2002734131 [1 1] 2002734143 [1 1]
2002734144 [1 1] 2002734145 [1 1] 2002734146 [1 1] 2002734147 [1 1]
2002734148 [1 1] 2002734151 [1 1] 2002734152 [1 1] 2002734153 [1 1]
2002734156 [1 1] 2002734157 [1 1] 2002734158 [1 1] 2002734160 [1 1]
2002734162 [1 1] 2002734163 [1 1] 2002734165 [1 1] 2002734167 [1 1]
2002734174 [1 1] 2002734175 [1 1] 2002734176 [1 1] 2002734180 [1 1]
2002734183 [1 1] 2002734184 [1 1] 2002734186 [1 1] 2002734187 [1 1]
2002734193 [1 1] 2002734195 [1 1] 2002734197 [1 1] 2002734200 [1 1]
2002734201 [1 1] 2002734203 [1 1] 2002734204 [1 1] 2002734205 [1 1]
2002734211 [1 1] 2002734212 [1 1] 2002734213 [1 1] 2002734218 [1 1]
2002734220 [1 1] 2002734224 [1 1] 2002734233 [1 1] 2002734235 [1 1]
2002734236 [1 1] 2002734238 [1 1] 2002734240 [1 1] 2002734244 [1 1]
2002734246 [1 1] 2002734247 [1 1] 2002734251 [1 1] 2002734255 [1 1]
2002734256 [1 1] 2002734264 [1 1] 2002734266 [1 1] 2002734271 [1 1]
2002734276 [1 1] 2002734277 [1 1] 2002734278 [1 1] 2002734283 [1 1]
2002734286 [1 1] 2002734290 [1 1] 2002734291 [1 1] 2002734293 [1 1]
2002734295 [1 1] 2002734296 [1 1] 2002734322 [1 1] 2002734373 [1 1]
2002734582 [1 1] 2002734583 [1 1] 2002734584 [1 1] 2002734585 [1 1]
2002734621 [1 1] 2002734628 [1 1] 2002734629 [1 1] 2002734630 [1 1]
2002734631 [1 1] 2002734632 [1 1] 2002734633 [1 1] 2002734634 [1 1]
2002734635 [1 1] 2002734735 [1 1] 2002734737 [1 1] 2002734743 [1 1]
2002734744 [1 1] 2002734752 [1 1] 2002734765 [1 1] 2002734826 [1 1]
2002734827 [1 1] 2002734831 [1 1] 2002734832 [1 1] 2004017841 [1 1]
2006200760 [1 1] 2008724145 [1 1] 2008724154 [1 1] 2008724155 [1 1]
2008724156 [1 1] 2008724157 [1 1] 2008724158 [1 1] 2008724181 [1 1]
2008724182 [1 1] 2008724183 [1 1] 2008724185 [1 1] 2008724186 [1 1]
2008724187 [1 1] 2008724188 [1 1] 2008724189 [1 1] 2008724190 [1 1]
2008724191 [1 1] 2008724192 [1 1] 2008724217 [1 1] 2008724218 [1 1]
2008724219 [1 1] 2008724220 [1 1] 2008724221 [1 1] 2008724717 [1 1]
2008724724 [1 1] 2008724737 [1 1] 2008724811 [1 1] 2008724812 [1 1]
2008724813 [1 1] 2008724832 [1 1] 2008724858 [1 1] 2008724872 [1 1]
2008724920 [1 1] 2008724996 [1 1] 2008724997 [1 1] 2008724999 [1 1]
2008725011 [1 1] 2008725012 [1 1] 2008725013 [1 1] 2008725014 [1 1]
2008725015 [1 1] 2008725017 [1 1] 2008725019 [1 1] 2008725020 [1 1]
2008725069 [1 1] 2008725080 [1 1] 2008725081 [1 1] 2008725092 [1 1]
2008725094 [1 1] 2010719149 [1 1] 2011218264 [1 1] 2011756211 [1]
2011756212 [1] 2013833043 [1 1] 20SD [1 1 55 3935] 20qu [1]
21.RA93.38.4 [1 2] 2110 [1 1094] 2157 [1] 219/6 [2 2 2 2]
227.1.2 [1 1] 2333 [1 1] 233a [1] 24N3 [1]
262AG3 [1] 262AY9 [1] 263AG6 [1] 2660 [1]
266XH8 [1] 282 [1 1] 29 pXO1+ / pXO2- [1] 2949_1D [1 472]
2991_1B [1 380] 2H2/B5 [1] 2SE [1 1] 3-IZSLT [1 6 5342 2]
3000015246 [1 1] 3000015247 [1 1] 3000015248 [1 1] 3000015250 [1 1]
3000015251 [1 1] 3000015252 [1 1] 3000015257 [1 1] 3000015495 [1 1]
3000015496 [1 1] 3000015497 [1 1] 3000015498 [1 1] 3000015499 [1 1]
3000015500 [1 1] 3000015501 [1 1] 3000015502 [1 1] 3000015503 [1 1]
3000015504 [1 1] 3000015505 [1 1] 3000015506 [1 1] 3008_1B [1 444]
3016 [1 4 5200 2] 31-103 [1 2] 3122_2B [1 433] 3132_1B [1 172]
3189 [1] 31N1 [1] 3275_2D [1 753] 331/214 [1 2 2 2]
34(738) [2 3 2 2 1] 34F2 [1 15 16 1 147 5623 15] 34F2_Sterne [1 140 5614] 3517_1C [1 123]
3517_2C [1 1196] 3618_2D [1 74] 3631_1C [1 1 47 4120] 3631_3D [1 600]
3631_4C [1 387] 3631_8D [1 884] 367/17 [3 2 2 2 1] 3N10 [1]
4 [8 3 5341 2] 4-3 [1] 4-IZSLT [1 6 5341 2] 40022 [1 1]
40048 [1 1 1] 41N1 [1] 4229 strain 4229 [1 4] of Bacillus anthracis str. 4229 44 [1 4 3 252 4 5697 1]
44-NIAH [1 1 250 5695] 46/27 [2 3 2 2 1] 47/28 [1 2 2 2] 478 [1]
48/29 [1 2 2 2] 4NS [5 5 6] 5-Sj-2-1-3-T [2 2] 5121 [1 1]
52 [1 1 95 4 11332] 52-40-NIAH [1 1 74 5813] 52/33 [1 2 2 2] 531/17 [3 3 2 2 1]
53169 [2 2 2 2 1] 546/714 [1 2 2 2] 55-VNIIVViM [1 1 66 5446] 555/288 [1 2 2 2]
55X1 [1] 58 [4 1 3 1] 58283 [1 1] 59.1.1 [1 1]
592/10 [1 2 2 2] 6-1 [1 1] 60XG2YY2 [1] 6183 [1 1]
644/268 [1 2 2 2] 663 [1] 67L1 [1] 68/12 [3 2 2 2 1]
68L1 [1] 7 [1 4 4 3 2] 7(992) [2 2 2 2] 7-6 [1]
7.RA93.15.15 [1 2] 72 [3 1 2] 73 [3 1 3 1] 7611 [1 1]
77.00 [1] 7700 [8 7 7] 7702 [1 17 51 25951 2] 7CodYS [16]
8(2099) [1 2 2 2] 81/1 [1 1 56 5157 1] 822/7 [1 2 2 2] 85XY8 [1]
88 [2 1 1] 88XY17 [1] 8A [1 1] 9131 [4 18]
914/213 [2 2 2 2] 91XG16 [1] 9602 [1 1] 97YG12 [1]
9801 (ADRI) [1 1 1] 98XY1 [1] A [1 1 65 2 18 4 3 5757 1] A.Br.003 [1 1 16 5757]
A0001 [1 1 1] A0002 [1 1 1] A0006 [1 1 1] A0017 [1 1 1]
A0021 [1 66 5537 1] A0026 [1 1 1] A0032 [1 1 1] A0033 [1 1 1]
A0052.3 [1 103 1] A0062 [1 1 1] A0081 [1 1 1] A0083 [1 1 1]
A0088 [1 1] A0091 [1 1 1] A0094 [1 1 1] A0096 [1 1 1]
A0097 [1 1 1] A0103 [1 1 1] A0128 [1 1 1] A0135 [1 1]
A0148 [1 1 1] A0149 [1 1 1] A0150 [1 1 1] A0157 [1]
A0186 [1] A0224 [1 1 1] A0241 [1 1 1] A0245 [1 1 1]
A0252 [1 1 1] A0264 [1] A0293 [1 1 1] A0303 [1 1 1]
A0331 [1] A0332 [1] A0341 [1] A0362 [1 1 1]
A0363 [1 1 1] A0380 [1 1 1] A0386 [1 1 1] A0389 [1 2 5941 196 10834 1]
A0401 [1 1 1] A0404 [1 1 1] A0417 [1 1 1] A0455 [1 1 1]
A0464 [1 1 1] A0478 [1 1 1] A0481 [1 1] A0485 [1 1 1]
A0530 [1 1 1] A0533 [1 1 1] A0545 [1] A0576 [1]
A0604 [1 1 1] A0615 [1 1 1] A0628 [1 1 1] A0656 [1 1 1]
A0659 [1 1 1] A0675 [1 1] A0684 [1 1 1] A0696 [1 1]
A0722 [1] A0725 [1] A0777 [1 6 5323 2] A0843 [1 1 1]
A0847 [1 1 1] A0853 [1 1 1] A0854 [1 1 1] A0860 [1 1 1]
A0862a [1 1 1] A0862b [1 1] A0873 [1 1 1] A0877 [1]
A0878 [1 1 1] A0881 [1 1 1] A0891 [1 1] A0893 [1 1 1]
A0894 [1 1 1] A0897 [1 2 1] A0937 [1] A1 [2 12]
A1-7 [1] A1032 [1 1 1] A1033 [1 1 1] A1035 [1 1 1]
A1039 [1 66 5532 1] A1045 [1] A1050 [1 1 1] A1058 [1 1 1]
A1063 [1 1 1] A1074 [1 6 5306 2] A1075 [1 56 5535 1] A1082 [1 1 1]
A1096 [1 1 1] A1101 [1 1 1] A1102 [1 1 1] A1116 [1]
A11193 [1 1 1] A11194 [1 1 1] A1141 [1] A1143 [1 1]
A1144 [1 7 1 5525 1] A13 [1 1 1] A142 [1 46 5669] A15 [7 7 7]
A155 [1 480 5971] A159 [1 6 5333 2] A16/LA896 [1 56 5641] A166 [1 6 5357 2]
A168 [1 6 5344 2] A16R [1 1 5647 16 10977] A178 [1 6 5337 2] A182 [1 6 5342 2]
A193a [1 6 5339 2] A1a [1 1] A2012 [1 1 7 614 333 115 490] A2075 [1 1 1]
A2079 [1 1 1] A24/TN_Bovine_Sokol [1 58 5636] A27 [1 6 5351 2] A29 [1 6 5340 2]
A3716 [1 1 1] A3783 [1 6 5448 2] A3802 [1 1 1] A4 [2 3 3]
A4-2h [1] A4564 [1 1 1] A4565 [1 1 1] A4566 [1 1 1]
A4567 [1 1 1] A4568 [1 1 1] A4571 [1 1 1] A4572 [1 1 1]
A4573 [1 1 1] A4574 [1 1 1] A4575 [1 1] A4576 [1 1 1]
A4577 [1 1 1] A4578 [1 1 1] A4579 [1 1 1] A4580 [1 1 1]
A4581 [1 1 1] A4582 [1 1 1] A4583 [1 1 1] A4584 [1 1 1]
A4585 [1 1 1] A4586 [1 1 1] A4587 [1 1 1] A4588 [1 1 1]
A4589 [1 1 1] A4590 [1 1 1] A4591 [1 1 1] A4592 [1 1 1]
A4593 [1 1 1] A4594 [1 1 1] A4595 [1 1 1] A4596 [1 1 1]
A4597 [1 1 1] A4598 [1 1 1] A4599 [1 1 1] A46 [1 1 84 5501]
A4600 [1 1 1] A4601 [1 1 1] A4602 [1 1 1] A4603 [1 1 1]
A4604 [1 1 1] A4605 [1 1 1] A4606 [1 1 1] A4607 [1 1 1]
A4608 [1 1 1] A4609 [1 1 1] A4610 [1 1 1] A4611 [1 1 1]
A4612 [1 1 1] A4613 [1 1 1] A4614 [1 1 1] A4615 [1 1 1]
A4616 [1 1 1] A4617 [1 1 1] A4618 [1 1 1] A4619 [1 1 1]
A4620 [1 1 1] A4621 [1 1 1] A4622 [1 1 1] A4623 [1 1 1]
A4624 [1 1 1] A49 [1 6 5325 2] A5 [1 4 2 2 1] A58 [6 6 6]
A6 [1 1] A73 [7 6 6] A87 [1 6 5350 2] AA58 [1]
AB1 [1] AB6 [1] ABIP 2259 [1] ABIP 3105 [1]
ABIP IS3625 [1] ABU-3 [1 1] AF039 [1 6 5282 2] AFS001713 [1 72 5574]
AFS002415 [1 105 5557] AFS003761 [1 675 5939] AFS008779 [1] AFS012870 [1 98 5337]
AFS015248 [1 85 5643] AFS016024 [1 87 5577] AFS017361 [1 71 5906] AFS017475 [1 110 5704]
AFS018197 [1 59 5303] AFS020887 [1 430 5910] AFS022655 [1 60 5366] AFS023305 [1 64 5451]
AFS025007 [1 65 5480] AFS027605 [1 137 5954] AFS027725 [1 85 5399] AFS028506 [1 118 5398]
AFS029941 [1 167 5828] AFS029987 [1 73 5599] AFS032297 [1 97 5255] AFS032990 [1 105 5694]
AFS037377 [1 135 5600] AFS040794 [1 64 5326] AFS041580 [1 437 5580] AFS044195 [1 114 5570]
AFS044825 [1 71 5245] AFS046018 [1] AFS048113 [1 111 5617] AFS057383 [1 164 5019]
AFS057764 [1 56 5300] AFS058037 [1 326 5611] AFS058633 [1 63 5287] AFS060304 [1 82 5621]
AFS062118 [1 110 5562] AFS064930 [1] AFS068624 [1 69 5403] AFS072084 [1 320 5689]
AFS072900 [1 76 5640] AFS079591 [1 125 5632] AFS081271 [1 662 5921] AFS085583 [1 121 5840]
AFS092859 [1 88 5577] AFS093149 [1 85 5620] AFS095574 [1 144 5538] AFS096050 [1 89 5523]
AFS099626 [1] AHL7 [1 1] AHS316 [1 58] AHSM-760108 [1]
AI02 [1 1] AIC3-23 [1 1] AIMST 1.23.1 [1 1] AIMST 1.Bs.1 [1 1]
AIMST 1.Bs.14 [1 1] AIMST 1.Cr.2 [1 1] AIMST 1.Eg.24 [1 1] AIMST 1.Ery.6 [1 1]
AIMST 1.Hu.2 [1 1] AIMST 1.Os(cy).2 [1 1] AIMST 1.Tp.4 [1 1] AIMST 10.Bs.18 [1 1]
AIMST 10.Bs.22 [1 1] AIMST 10.Mi.6 [1 1] AIMST 10.Po.9 [1 1] AIMST 10.Tp.12 [1 1]
AIMST 11.Cap.12 [1 1] AIMST 11.Cei.5 [1 1] AIMST 11.Cr.10 [1 1] AIMST 11.Dz.14 [1 1]
AIMST 11.K22.1 [1 1] AIMST 11.K25.1 [1 1] AIMST 11.Tc.4 [1 1] AIMST 2.A.crs1S [1 1]
AIMST 2.Bs.10 [1 1] AIMST 2.Dz.3 [1 1] AIMST 2.Hb.3 [1 1] AIMST 2.Nl.2 [1 1]
AIMST 2.P13.1(1) [1 1] AIMST 2.Po.6 [1 1] AIMST 3.P1.1(1) [1 1] AIMST 4.All.4 [1 1]
AIMST 4.P1.24 [1 1] AIMST 4.P16.1 [1 1] AIMST 4.Pb.4 [1 1] AIMST 4.Tg.2 [1 1]
AIMST 5.Bs.12 [1 1] AIMST 5.Bs.7 [1 1] AIMST 5.Hb.16 [1 1] AIMST 5.Imp.3 [1 1]
AIMST 5.K1.2 [1 1] AIMST 5.K11.1 [1 1] AIMST 5.K16.1 [1 1] AIMST 5.K20.1 [1 1]
AIMST 5.K24.1 [1 1] AIMST 5.Po.4 [1 1] AIMST 6.Bs.23 [1 1] AIMST 6.Hu.11 [1 1]
AIMST 6.N16.2 [1 1] AIMST 6.N21.1 [1 1] AIMST 6.N26.2 [1 1] AIMST 7.Dz.11 [1 1]
AIMST 7.Ls.3 [1 1] AIMST 7.M12.1 [1 1] AIMST 7.M17.1 [1 1] AIMST 7.M2.1 [1 1]
AIMST 7.M21.1 [1 1] AIMST 7.M4.1 [1 1] AIMST 7.Tg.9 [1 1] AIMST 8.Hu.9 [1 1]
AIMST 8.Ls.6 [1 1] AIMST 9.Bs.25 [1 1] AIMST 9.Ca.7 [1 1] AIMST 9.Cp.19 [1 1]
AIMST 9.Man.14 [1 1] AIMST 9.P15.1 [1 1] AIMST 9.P3.1 [1 1] AIMST 9.P5.1 [1 1]
AIMST 9.Pb.8 [1 1] AIMST Aae1 [1 1] AIMST Musa1 [1 1] AIMST Nalbe12 [1 1]
