Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Lactobacillus delbrueckii subsp. bulgaricus)

Lactobacillus delbrueckii subsp. bulgaricus

Taxonomy ID: 1585 (for references in articles please use NCBI:txid1585)
current name
Lactobacillus delbrueckii subsp. bulgaricus (Orla-Jensen 1919) Weiss et al. 1984
basionym:
"Thermobacterium bulgaricum" Orla-Jensen 1919, effective name 1)
homotypic synonym:
Lactobacillus bulgaricus (Orla-Jensen 1919) Rogosa and Hansen 1971 (Approved Lists 1980), nom. approb. 2)
Lactobacillus delbrueckii bulgaricus
includes:
Lactobacillus sp. NCIM 2056
NCBI BLAST name: firmicutes
Rank: subspecies
Genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Other names:
heterotypic synonym
Lactobacillus delbrueckii (SUBSP. BULGARICUS)
Lineage( full )
cellular organisms; Bacteria; Terrabacteria group; Bacillota; Bacilli; Lactobacillales; Lactobacillaceae; Lactobacillus; Lactobacillus delbrueckii
   Entrez records   
Database name Subtree links Direct links Links from type
Nucleotide 31,270 30,317 552
Protein 67,083 51,673 -
Structure 17 7 -
Genome 1 1 -
Popset 51 51 -
GEO Datasets 59 21 -
PubMed Central 2,006 2,006 -
Gene 10,770 1,932 -
SRA Experiments 72 62 -
Identical Protein Groups 66,541 63,335 -
BioProject 69 52 -
BioSample 343 321 18
Assembly 270 260 -
Taxonomy 8 1 -

Notes:

Comments and References:

Orla-Jensen S (1919)
Orla-Jensen, S.: The lactic acid bacteria. Host & Son, Copenhagen (1919). pp. 1-118. [No PubMed record available.]
Rogosa M & Hansen PA (1971)
Rogosa, M., and Hansen, P.A. "Nomenclatural considerations of certain species of Lactobacillus Beijerinck. Request for an opinion." Int. J. Syst. Bacteriol. (1971) 21:177-186. [No PubMed record available.]
Skerman VBD et al. (1980) (Lactobacillus bulgaricus)
Skerman, V.B.D., McGowan, V., and Sneath, P.H.A. (editors): "Approved lists of bacterial names." Int. J. Syst. Bacteriol. (1980) 30:225-420.
VALIDATION LIST No. 14 (1984)
VALIDATION LIST No. 14. Int. J. Syst. Bacteriol. (1984) 34:270-271.
Weiss N et al. (1983b)
Weiss, N., Schillinger, U., and Kandler, O. "Lactobacillus lactis, Lactobacillus leichmannii and Lactobacillus bulgaricus subjective synonyms of Lactobacillus delbrueckii subsp. lactis comb. nov. and Lactobacillus delbrueckii subsp. bulgaricus comb. nov." Syst. Appl. Microbiol. (1983) 4:552-557. [No PubMed record available.]

External Information Resources (NCBI LinkOut)

LinkOut Subject LinkOut Provider
Lactobacillus delbrueckii subsp. bulgaricus meta-databases BacDive
4 records from this provider organism-specific BioCyc
Lactobacillus delbrueckii subsp. bulgaricus (Orla-Jensen 1919) Weiss et al., 1984 taxonomy/phylogenetic Encyclopedia of life
9 records from this provider organism-specific Genomes On Line Database
Show Biotic Interactions taxonomy/phylogenetic Global Biotic Interactions
Lactobacillus delbrueckii subsp. bulgaricus culture/stock collections Global Catalogue of Microorganisms
Related Immune Epitope Information gene/protein/disease-specific Immune Epitope Database and Analysis Resource
14 records from this provider organism-specific Integrated Microbial Genomes
OMA taxonomy/phylogenetic OMA Browser: Orthologous MAtrix
Wikipedia taxonomy/phylogenetic iPhylo
Notes:
Groups interested in participating in the LinkOut program should visit the LinkOut home page.
A list of our current non-bibliographic LinkOut providers can be found here.

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
1-4 [1 1] 10-2 [1 1] 13-3 [1 1] 13A [1]
13D-LM [1] 14-1 [1 1] 15-1 [1 1] 17-1 [1 1]
2-1 [1 1] 20-3 [1 1] 20452 [1] 20453 [1]
20455 [1] 20456 [1] 20457 [1] 20515 [1]
20541 [1] 20554 [1] 20556 [1] 25-1 [1 1 2]
27-3 [1 1] 3046 [1] 3196 [1] 3197 [1]
3198 [1] 3199 [1] 32 [1 2] 3200 [1]
3267 [1] 3268 [1] 3286 [1] 3299 [1]
3300 [1] 3306 [1] 3320 [1] 3321 [1]
3325 [1] 34 [1 1] 35-2 [1 1] 3560 [1]
3561 [1] 36-2 [1 1] 3634 [1] 3635 [1]
3636 [1] 3637 [1] 3638 [1] 3640 [1]
3641 [1] 3642 [1] 3643 [1] 3644 [1]
3682 [1] 3683 [1] 3694 [1] 3695 [1]
3696 [1] 37-2 [1 1] 3734 [1] 3737 [1]
3738 [1] 3764 [1] 3788 [1] 3789 [1]
3796 [1] 3798 [1] 3799 [1] 38-1 [1 1]
3854 [1] 3856 [1] 3865 [1] 3866 [1]
3867 [1] 3885 [1] 3893 [1] 3913 [1]
3937 [1] 3939 [1] 3949 [1] 3957 [1]
3982 [1] 3992 [1] 4002 [1] 4003 [1]
4007 [1] 4017 [1] 4019 [1] 4023 [1]
4024 [1] 4030 [1] 4033 [1] 4038 [1]
4040 [1] 4046 [1] 4047 [1] 4049 [1]
4050 [1] 4062 [1] 4064 [1] 4081 [1]
4094 [1] 4095 [1] 4096 [1] 41-2 [1 1]
4100 [1] 4103 [1] 4115 [1] 4119 [1]
4120 [1] 4121 [1] 4122 [1] 4127 [1]
4128 [1] 4129 [1] 4130 [1] 4131 [1]
4133 [1] 4134 [1] 4135 [1] 4142 [1]
4145 [1] 4157 [1] 4161 [1] 4162 [1]
4172 [1] 4196 [1] 42-1 [1 1] 4202 [1]
4214 [1] 4222 [1] 4223 [1] 4227 [1]
4229 [1] 4250 [1] 4251 [1] 4263 [1]
4277 [1] 4279 [1] 4282 [1] 4283 [1]
4284 [1] 4285 [1] 43 [2 1 1] 43-2 [1 1]
44-1 [1 1] 4417 [1] 4445 [1] 4478 [1]
4479 [1] 4480 [1] 4481 [1] 4482 [1]
4483 [1] 45-1 [1 1] 4530 [1] 4531 [1]
4533 [1] 4534 [1] 4548 [1] 4550 [1]
4551 [1] 4553 [1] 4554 [1] 4570 [1]
4571 [1] 4572 [1] 4573 [1] 4580 [1]
4581 [1] 46-2 [1 1] 4609 [1] 4610 [1]
4620 [1] 4630 [1] 4640 [1] 4699 [1]
48 [1 1] 49-2 [1 1] 53-1 [1 1] 53/8 [1 1]
54-1 [1 1] 55-1 [1 1] 56-1 [1 1] 57-1 [1 1]
58/2 [1 1] 59-1 [1 1] 61 [1 1] 62 [1 1]
622 [1] 63 [1 1] 64-2 [1 1] 6622 [1]
67 [1 1] 69-2 [1 1] 71 [1 1] 72 [1 1]
74 [1 1] 9-4 [1 1] 92059 [1 1] 92061 [1 1]
9702 (IMV B-7085) [1] A1 [2] A10 [1] A100 [1]
A101 [1] A102 [1] A103 [1] A104 [1]
A105 [1] A106 [1] A107 [1] A108 [1]
A109 [1] A11 [1] A110 [1] A111 [1]
A112 [1] A113 [1] A114 [1] A115 [1]
A116 [1] A117 [1] A118 [1] A119 [1]
A12 [1] A120 [1] A121 [1] A122 [1]
A123 [1] A124 [1] A125 [1] A126 [1]
A127 [1] A128 [1] A129 [1] A13 [1]
A130 [1] A131 [1] A132 [1] A133 [1]
A134 [1] A135 [1] A136 [1] A137 [1]
A138 [1] A139 [1] A14 [1] A140 [1]
A141 [1] A142 [1] A143 [1] A144 [1]
A145 [1] A146 [1] A147 [1] A148 [1]
A149 [1] A15 [1] A150 [1] A151 [1]
A152 [1] A153 [1] A154 [1] A155 [1]
A156 [1] A157 [1] A158 [1] A159 [1]
A16 [1] A160 [1] A161 [1] A162 [1]
A163 [1] A164 [1] A165 [1] A166 [1]
A167 [1] A168 [1] A169 [1] A17 [1]
A170 [1] A171 [1] A172 [1] A173 [1]
A174 [1] A175 [1] A176 [1] A177 [1]
A178 [1] A179 [1] A18 [1] A180 [1]
A181 [1] A182 [1] A183 [1] A184 [1]
A185 [1] A186 [1] A187 [1] A188 [1]
A189 [1] A19 [1] A190 [1] A191 [1]
A192 [1] A193 [1] A194 [1] A195 [1]
A196 [1] A197 [1] A198 [1] A199 [1]
A2 [1] A20 [1] A200 [1] A201 [1]
A202 [1] A203 [1] A204 [1] A205 [1]
A206 [1] A207 [1] A208 [1] A209 [1]
A21 [1] A210 [1] A211 [1] A212 [1]
A213 [1] A214 [1] A215 [1] A216 [1]
A217 [1] A218 [1] A219 [1] A22 [1]
A220 [1] A221 [1] A222 [1] A223 [1]
A224 [1] A225 [1] A226 [1] A227 [1]
A228 [1] A229 [1] A23 [1] A230 [1]
A231 [1] A232 [1] A233 [1] A234 [1]
A235 [1] A236 [1] A237 [1] A238 [1]
A239 [1] A24 [1] A240 [1] A241 [1]
A242 [1] A243 [1] A244 [1] A245 [1]
A246 [1] A247 [1] A248 [1] A249 [1]
A25 [1] A250 [1] A251 [1] A252 [1]
A253 [1] A254 [1] A255 [1] A256 [1]
A257 [1] A258 [1] A259 [1] A26 [1]
A260 [1] A261 [1] A262 [1] A263 [1]
A264 [1] A265 [1] A266 [1] A267 [1]
A268 [1] A269 [1] A27 [1] A270 [1]
A271 [1] A272 [1] A273 [1] A274 [1]
A275 [1] A276 [1] A277 [1] A278 [1]
A279 [1] A28 [1] A280 [1] A281 [1]
A282 [1] A283 [1] A284 [1] A285 [1]
A286 [1] A287 [1] A288 [1] A289 [1]
A29 [1] A290 [1] A291 [1] A292 [1]
A293 [1] A294 [1] A295 [1] A296 [1]
A297 [1] A298 [1] A299 [1] A3 [2 1]
A30 [1] A300 [1] A301 [1] A302 [1]
A303 [1] A304 [1] A305 [1] A306 [1]
A307 [1] A308 [1] A309 [1] A31 [1]
A310 [1] A311 [1] A312 [1] A313 [1]
A314 [1] A315 [1] A316 [1] A317 [1]
A318 [1] A319 [1] A32 [1] A320 [1]
A33 [1] A34 [1] A35 [1] A36 [1]
A37 [1] A38 [1] A39 [1] A4 [2 1]
A40 [1] A41 [1] A42 [1] A43 [1]
A44 [1] A45 [1] A46 [1] A47 [1]
A48 [1] A49 [1] A5 [1] A50 [1]
A51 [1] A52 [1] A53 [1] A54 [1]
A55 [1] A56 [1] A57 [1] A58 [1]
A59 [1] A6 [1] A60 [2 1 1] A61 [1]
A62 [1] A63 [1 1] A64 [1] A65 [1]
A66 [1] A67 [1] A68 [1] A69 [1]
A7 [1] A70 [1] A71 [1] A72 [1]
A73 [1] A74 [1] A75 [1] A76 [1]
A77 [1] A78 [1] A79 [1] A8 [1]
A80 [1] A81 [1] A82 [1] A83 [1]
A84 [1] A85 [1] A86 [1] A87 [1]
A88 [1] A89 [1] A9 [1] A90 [1]
A91 [1] A92 [1] A93 [1] A94 [1]
A95 [1] A96 [1] A97 [1] A98 [1]
A99 [1] ACN-POS01 [1] APR13 [1 1] ATCC 11842 strain ATCC 11842 [2 11 26 1576] of Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 = JCM 1002
ATCC 21815 [1 1] ATCC BAA-365 [1 1 4 1722] ATx-1 [1 1] ATx-2 [1 1]
ATx-3 [1 1] ATx-4 [1 1] B107 [2 11] B14 [2 2]
B1_SH [1] B36 [1 2 6] B36_SH_FSeq [1] B36_SH_RSeq [1]
B37 [1] B7 [1] B8_SH_FSeq [1] B8_SH_RSeq [1]
BC-16 [1] BCRC 10696 [2 2 2] BCRC 12297 [1 1 1] BCRC 14007 [1 1 1]
BCRC 14008 [1 1 1] BCRC 14010 [1 1 1] BCRC 14069 [1 1 1] BCRC 14071 [1 1 1]
BCRC 14075 [1 1 1] BCRC 14077 [1 1 1] BCRC 14090 [1 1 1] BCRC 14091 [1 1 1]
BCRC10696 [1] BCS113 [2 2 1] BIO6744 [1 100] C3/2 [1 1]
CAU10115 [1 1] CAU10207 [1 1] CAU4451 [1 1] CAU4539 [1 1]
CAU4540 [1 1] CAU5420 [1 1] CAU5445 [1 1] CAU5466 [1 1]
CAU5669 [1 1] CAU5827 [1 1] CAU5991 [1 1] CAU7605 [1 1]
CAU9307 [1 1] CAU:233 [1 1] CAU:321 [1 1] CAU:330 [1 1]
CBC-LB69 [1 41 1] CBC-LB8 [1 41 1] CCDM 364 [1] CDM [1]
CFL1 [1 90 1794] CH 2 [1] CH3 [15 14] CHCC12945 [2 2 2]
CHCC13995 [4 4 4] CHCC15461 [1 1] CHCC15466 [3 1 3] CHCC15470 [2 2 2]
CHCC3453, DSM20081 (T) [2] CHCC3453, DSM20081(T) [2] CHCC759 [2 2 2] CICC 6032 [1]
CICC6047 [1 1] CICC_6097 [2 1] CICC_6103 [2 1] CIRM BIA 1376 [2 260]
CIRM BIA 1379 [2 228] CIRM BIA 1381 [2 255] CIRM BIA 1579 [2 210] CIRM BIA 1581 [2 229]
CIRM BIA 1614 [1 98] CIRM BIA 1623 [2 202] CIRM BIA 2159 [1 145] CIRM BIA 657 [2 221]
CIRM BIA 773 [2 257] CIRM BIA 860 [1 133] CIRM BIA 864 [1 96] CIRM BIA 905 [2 441]
CIRM BIA 906 [2 121] CIRM-BIA 1321 [1 123] CIRM-BIA 1376 [2 260] CIRM-BIA 1378 [1 125]
CIRM-BIA 1379 [2 228] CIRM-BIA 1380 [1 138] CIRM-BIA 1381 [2 255] CIRM-BIA 1383 [1 134]
CIRM-BIA 1579 [2 210] CIRM-BIA 1581 [2 229] CIRM-BIA 1586 [1 140] CIRM-BIA 1590 [1 128]
CIRM-BIA 1623 [2 202] CIRM-BIA 657 [2 221] CIRM-BIA 773 [2 257] CIRM-BIA 844 [1 112]
CIRM-BIA 857 [1 223] CIRM-BIA 861 [1 101] CIRM-BIA 905 [2 441] CIRM-BIA 906 [2 121]
CJ23 [1] CNRZ 397 [2 3] CNRZ 777 [4 4] CNRZ397 [1 1]
CRL 870 [1 1] CRL871 [1 1 537 1361] CY1 [1 1] CY12 [1 1]
CY13 [1 1] CY20 [1 1] CY24 [1 1] CY27 [1 1]
CY5 [1 1] CY9 [1 1] D01 [1] DBABJ02 [1]
DBABJ03 [1] DBABJ09 [1] DBLB28 [2 2] DL2 [1]
DSM 20080 [1 1 2 1629] DSM 20081 strain DSM 20081 [2 253 4 1755] of Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 = JCM 1002 E01 [1] F01 [1]
FAM 21277 [1 400 1885] FAM 22166 [1 70] FAM 22754 [1 65] FD-La.de.228 [1]
FD-La.de.232 [1] FD-La.de.233 [1] FD-La.de.234 [1] G-LB-44 [1]
G1-1 [1 1] G4 [1 2] G49-1 [1 1] G49-2 [1 1]
G51-1 [1 1] G64-2 [1 1] G70-1 [1 1] G70-2 [1 1]
G76-1 [1 1] G76-4 [1 130 1] G77-1 [1 1] G77-3 [1 1]
GCHCC15461 [1 1 1] GCU-DAB-M-11 [1 1] H3 [1] HDB1083 [1]
HM7 [1] HM8 [1] HMCS48 [1] HSK8-1 [1]
HSK8-3-1-1 [1] HSK8-3-1-2 [1] HSK8-3-1-3 [1] HSK8-3-2 [1]
HSK8-6-1 [1] HSK8-8 [1] HSK8-9 [1] HTBS-HC3 [1 1]
HUL 15 [1 136] I 17 [1] IMAU11365 (YM49-2) [1] IMAU11366 (YM49-3) [1]
IMAU11367 (YM50-2) [1] IMAU11368 (YM50-3) [1] IMAU11369 (YM50-4) [1] IMAU20094; ML12-2-2 [1]
IMAU20102; ML12-1 [1] IMAU20136 [7 7] IMAU20216 [7 7] IMAU20220 [7 7]
IMAU20222 [7 7] IMAU20227 [7 7] IMAU20234 [7 7] IMAU20240 [7 7]
IMAU20277 [7 7] IMAU20295 [7 7] IMAU20342 [7 7] IMAU20360 [7 7]
IMAU20396 [7 7] IMAU20401 [7 7] IMAU20403 [7 7] IMAU20404 [7 7]
IMAU20410 [7 7] IMAU20421 [7 7] IMAU20423 [7 7] IMAU205631 [7 7]
IMAU20595 [7 7] IMAU20632 [7 7] IMAU20755 [7 7] IMAU20758 [7 7]
IMAU20760 [7 7] IMAU20762 [7 7] IMAU20763 [7 7] IMAU20769 [7 7]
IMAU20775 [7 7] IMAU20776 [7 7] IMAU32001; XJ1-1 [1] IMAU32003; XJ1-3 [1]
IMAU32005; XJ2-2 [1] IMAU32006; XJ2-3 [1] IMAU32007; XJ2-5 [1] IMAU32008; XJ2-6 [1]
IMAU32011; XJ2-9 [1] IMAU32012; XJ3-1 [1] IMAU32019; XJ3-10 [1] IMAU32023; XJ4-5 [1]
IMAU32041; XJ8-2 [1] IMAU32057; XJ10-3 [1] IMAU32062; XJ11-4-1 [1] IMAU32065; XJ11-5 [1]
IMAU32069; XJ12-5 [1] IMAU32071; XJ12-7-1 [1] IMAU32072; XJ12-7-2 [1] IMAU32073; XJ13-1 [1]
IMAU32074; XJ13-2-1 [1] IMAU32076; XJ13-3-2 [1] IMAU32077; XJ13-4 [1] IMAU32078; XJ13-5 [1]
IMAU32079; XJ13-6 [1] IMAU32080; XJ13-7 [1] IMAU32087; XJ13-13 [1] IMAU32093; XJ14-9 [1]
IMAU32096; XJ15-4 [1] IMAU32097; XJ15-3 [1] IMAU32098; XJ15-5 [1] IMAU32099; XJ15-6 [1]
IMAU32104; XJ16-4 [1] IMAU32107; XJ16-8 [1] IMAU32110; XJ17-1 [1] IMAU32111; XJ17-2 [1]
IMAU32115; XJ18-3 [1] IMAU32116; XJ18-4 [1] IMAU32117; XJ19-1 [1] IMAU32121; XJ19-4 [1]
IMAU32123; XJ19-6 [1] IMAU32127; XJ20-5 [1] IMAU32141; XJ22-3-2 [1] IMAU32143; XJ22-3-3 [1]
IMAU32145; XJ22-5 [1] IMAU32146; XJ22-6 [1] IMAU32149; XJ23-4 [1] IMAU32151; XJ23-6 [1]
IMAU32153; XJ24-3 [1] IMAU32163; XJ28-1 [1] IMAU32164; XJ28-2 [1] IMAU32165; XJ28-3 [1]
IMAU32166; XJ28-3-1 [1] IMAU32167; XJ28-4 [1] IMAU32168; XJ28-5 [1] IMAU32177; XJ29-6 [1]
IMAU32178; XJ29-8 [1] IMAU32179; XJ29-9 [1] IMAU32187; XJ31-4 [1] IMAU32188; XJ31-5 [1]
IMAU32189; XJ31-6 [1] IMAU32190; XJ31-7 [1] IMAU32191; XJ31-8 [1] IMAU32206; XJ34-8 [1]
IMAU32209; XJ35-1 [1] IMAU32212; XJ35-4 [1] IMAU32217; XJ37-2 [1] IMAU32219; XJ37-4 [1]
IMAU32222; XJ38-2 [1] IMAU32223; XJ39-1 [1] IMAU32236; XJ43-2-2 [1] IMAU32244; XJ45-5 [1]
IMAU32251; XJ47-2 [1] IMAU32262; XJ50-1 [1] IMAU32265; XJ51-2 [1] IMAU32270; XJ52-2 [1]
IMAU32271; XJ52-3 [1] IMAU32273; XJ53-2 [1] IMAU32276; XJ54-2-1 [1] IMAU32278; XJ54-3-2 [1]
IMAU32279; XJ55-1 [1] IMAU32286; XJ57-1 [1] IMAU32289; XJ58-1-2 [1] IMAU32295; XJ58-6-2 [1]
IMAU32298; XJ60-3 [1] IMAU32300; XJ61-2 [1] IMAU32305; XJ62-2 [1] IMAU32312; XJ64-2 [1]
IMAU32313; XJ64-3 [1] IMAU32315; XJ64-6 [1] IMAU32317; XJ65-2 [1] IMAU32318; XJ65-4 [1]
IMAU32320; XJ66-1 [1] IMAU32324; XJ67-2 [1] IMAU32326; XJ68-1 [1] IMAU32329; XJ68-4 [1]
IMAU32330; XJ69-1 [1] IMAU32336; XJ70-2 [1] IMAU32341; XJ72-2 [1] IMAU32342; XJ72-3 [1]
IMAU32344; XJ73-2-1 [1] IMAU32345; XJ73-2-2 [1] IMAU32346; XJ74-1 [1] IMAU32349; XJ75-3 [1]
IMAU32355; XJ77-5 [1] IMAU32357; XJ77-7-1 [1] IMAU32358; XJ77-7-2 [1] IMAU32359; XJ77-8 [1]
IMAU32360; XJ78-1 [1] IMAU32361; XJ78-2 [1] IMAU32362; XJ78-3 [1] IMAU32363; XJ78-5 [1]
IMAU32368; XJ80-5 [1] IMAU32370; XJ82-2-1 [1] IMAU32371; XJ82-2-2 [1] IMAU32379; XJ86-3 [1]
IMAU32398; XJ4303 [1] IMAU32412; XJ7301 [1] IMAU32430; XJ11308 [1] IMAU32435; XJ13301 [1]
IMAU32449; XJ15307 [1] IMAU32450; XJ17302 [1] IMAU32453; XJ17304 [1] IMAU32459; XJ18303 [1]
IMAU32469; XJ20304 [1] IMAU32470; XJ20305 [1] IMAU32477; XJ22308 [1] IMAU32481; XJ24302 [1]
IMAU32502; XJ29304 [1] IMAU32503; XJ29306 [1] IMAU32524; XJ33302 [1] IMAU32556; XJ38303 [1]
IMAU32564; XJ39306-1 [1] IMAU32612; XJ52306 [1] IMAU32618; XJ53306 [1] IMAU32681; XJ673010-2 [1]
IMAU32687; XJ68309-2 [1] IMAU32699; XJ71301-1 [1] IMAU32703; XJ71307 [1] IMAU32707; XJ72304 [1]
IMAU32717; XJ74302-1 [1] IMAU32721; XJ74307 [1] IMAU32731; XJ763010 [1] IMAU40013; QH15-5-1 [1]
IMAU40065; QH4-5 [1] IMAU40073; QH38-1 [1] IMAU40077; QH9-4-2 [1] IMAU40078; QH11-3 [1]
IMAU40079; QH35-2-2 [1] IMAU40080; QH44-4 [1] IMAU40081; QH32-2 [1] IMAU40103; QH2-3 [1]
IMAU40106; QH13-3 [1] IMAU40108; QH6-1 [1] IMAU40111; QH36-1 [1] IMAU40155; QH16-1 [1]
IMAU40156; QH16-3-1 [1] IMAU40157 [8 7] IMAU40157; QH16-5-2 [1] IMAU40158; QH17-2 [1]
IMAU40160 [8 7] IMAU40160; QH18-2 [1] IMAU40161; QH18-4-2 [1] IMAU40163; QH25-1 [1]
IMAU40165; QH26-1 [1] IMAU40166 [8 7] IMAU40166; QH17-1 [1] IMAU40167 [8 7]
IMAU40167; QH17-3 [1] IMAU40168; QH19-1 [1] IMAU40169; QH18-1 [1] IMAU50127; YNF-5 [1]
IMAU62008; Tb6302 [1] IMAU62022; Tb12302 [1] IMAU62037; Tb16302-2 [1] IMAU62080; Tb38303-2 [1]
IMAU62081; Tb1-1 [1] IMAU62090; Tb3-2 [1] IMAU62091; Tb3-3 [1] IMAU62093; Tb3-5 [1]
IMAU62099; Tb5-3 [1] IMAU62101; Tb5-5 [1] IMAU62103; Tb7-2 [1] IMAU62105; Tb7-4 [1]
IMAU62106; Tb7-5 [1] IMAU62110; Tb8-4 [1] IMAU62111; Tb8-5 [1] IMAU62115; Tb10-5 [1]
IMAU62119; Tb11-4 [1] IMAU62121; Tb12-3 [1] IMAU62122; Tb12-4 [1] IMAU62125; Tb13-5 [1]
IMAU62128; Tb15-1 [1] IMAU62132; Tb15-5 [1] IMAU62134; Tb15-7 [1] IMAU62139; Tb17-3 [1]
IMAU62141; Tb17-6 [1] IMAU62142; Tb18-1 [1] IMAU62148; Tb21-1-2 [1] IMAU62149; Tb21-2 [1]
IMAU62150; Tb21-3 [1] IMAU62152; Tb22-1 [1] IMAU62153; Tb22-2-2 [1] IMAU62155; Tb23-1 [1]
IMAU62159; Tb24-3 [1] IMAU62160; Tb24-4 [1] IMAU62161; Tb25-2 [1] IMAU62162; Tb25-5 [1]
IMAU62164; Tb26-2 [1] IMAU62165; Tb26-3 [1] IMAU62167; Tb27-2-1 [1] IMAU62168; Tb27-2-2 [1]
IMAU62169; Tb27-3 [1] IMAU62171; Tb27-5 [1] IMAU62173; Tb28-4 [1] IMAU62174; Tb28-5 [1]
IMAU62175; Tb28-6 [1] IMAU62176; Tb28-7-1 [1] IMAU62185; Tb30-2 [1] IMAU62186; Tb30-3-1 [1]
IMAU62187; Tb30-3-2 [1] IMAU62192; Tb32-3 [1] IMAU62193; Tb32-4 [1] IMAU62194; Tb32-5 [1]
IMAU62200; Tb33-4 [1] IMAU62203; Tb34-1 [1] IMAU62204; Tb34-2 [1] IMAU62210; Tb37-1 [1]
IMAU62217; Tb38-1 [1] IMAU62218; Tb38-2 [1] IMAU62219; Tb38-3 [1] IMAU62220; Tb38-4 [1]
IMAU80319 [7 7] IMAU92008; ELS2-2 [1] IMAU92009; ELS2-3 [1] IMAU92011; ELS2-5 [1]
IMAU92013; ELS3-2 [1] IMAU92017; ELS4-1 [1] IMAU92018; ELS4-2 [1] IMAU92019; ELS4-3 [1]
IMAU92020; ELS4-4 [1] IMAU92021; ELS5-1 [1] IMAU92022; ELS5-2 [1] IMAU92024; ELS5-4 [1]
IMAU92026; ELS5-6 [1] IMAU92027; ELS6-1 [1] IMAU92028; ELS6-2 [1] IMAU92029; ELS6-3 [1]
IMAU92030; ELS6-4 [1] IMAU92031; ELS6-5 [1] IMAU92033; ELS6-7 [1] IMAU92066; ELS16-2 [1]
IMAU92068; ELS17-3 [1] IMAU92095; ELS32-3 [1] IMAU92128; ELS3301 [1] IMAU92133; ELS7301 [1]
IMAU92169; ELS36301 [1] IMAU94186; ELSA3-1 [1] IMAU94251; ELSA9301 [1] IMAU94262; ELSA24301-2 [1]
JBNU-WB61-131 [1] JBNU-WB61-133 [1] JCM 1001 [1] JCM 1002 [1 1 80]
JCM 11037 [2] JCM 11038 [1] JCM1002 [8 7] JCM11037 [8 7]
JCM11038 [8 7] JCM20398 [8 7] JHWW5 [1] JSQ [1]
JSQ2 [1 1] Jdld [1] K1-19 [3 3 3] K1-43 [3 3 3]
K2-1 [3 3 3] K2-2 [3 3 3] K2-3 [3 3 3] K2-4 [3 3 3]
K75 [1] KCB5 [1] KLDS 1.0625 [1 1] KLDS 1.9201 [1]
KLDS1.0207 [1 1 2 1607] KLDS1.1011 [2 1 2 1634] KMUDR1 [1] KNP [1]
KT6 [1 1] KW14_3 [1 190 1803 1] Kt4 [1 1 1] L12 [2 1]
L17 [2 1] L3 [2 1 1] L4-3 [1 1] L7 [2 1]
L8 [1 1] L99 [1 1 2 1774] LAB04 [1] LAC1-4 [1]
LB-12 [4 1] LB2 [1] LB2013N5 [1 1] LB2014N28 [2 2]
LB31 [1] LB340 [6 2] LBA-40 [1 2 1758] LBB.B1054 [1 1]
LBB.B120 [1 1] LBB.B130 [1 1] LBB.B5 [1 1 260 1808] LBPUFSC001 [1 1 137 1]
LB_Ym2 [1 1] LC [1 1] LCK1 [1] LDB-B14 [1]
LDB-C1 [1 1 2 1527] LDMB-02 [1] LDS1 [1] LG1 [1]
LGM2 [1] LJJ [1 2 1604 1] LKZ-200 [1] LLB-02 [1]
LLB-05 [1] LLB-06 [1] LM1 [1] LM2 [1]
LMG 12168 [2 2] LU_Ldb-1-2 [1] LU_Ldb-1-3 [1] LU_Ldb-1-4 [1]
LU_Ldb-3-1 [1] LU_Ldb-3-2 [1] LU_Ldb-4-3 [1] Lb-87 [1 1 1]
Lb1-GS-1 [1 1 114] Lb1-WT [1 1 120] M2-12 [3 3 3] M2-16 [3 3 3]
M2-17 [3 3 3] M2-20 [3 3 3] M2-21 [3 3 3] M2-8 [3 3 3]
M21-3 [3 3 3] M21-4 [3 3 3] M22-2 [1] M23-1 [3 3 3]
M23-13 [3 3 3] M23-2 [3 3 3] M23-3 [3 3 3] M23-4 [3 3 3]
