Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Streptococcus suis)

Streptococcus suis

Taxonomy ID: 1307 (for references in articles please use NCBI:txid1307)
current name
Streptococcus suis (ex Elliott 1966) Kilpper-Bälz and Schleifer 1987
type strain of Streptococcus suis: ATCC:43765, CCUG:7984, CIP:103217, DSM:9682, BCCM/LMG:14181, NCTC:10234, personal::Henrichsen S735
NCBI BLAST name: firmicutes
Rank: species
Genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Host: bacteria
Lineage( full )
cellular organisms; Bacteria; Terrabacteria group; Bacillota; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus
   Entrez records   
Database name Subtree links Direct links Links from type
Nucleotide 392,132 322,940 89
Protein 1,562,089 1,514,318 -
Structure 51 32 -
Genome 1 1 -
Popset 82 82 -
Conserved Domains 1 1 -
GEO Datasets 352 309 -
PubMed Central 3,754 3,754 -
Gene 42,138 1,922 -
SRA Experiments 7,058 7,031 -
Protein Clusters 2,680 2,680 -
Identical Protein Groups 1,020,688 1,014,791 -
BioProject 522 371 -
BioSample 9,166 8,991 5
Assembly 6,017 5,847 -
PubChem BioAssay 47 47 -
Taxonomy 140 1 -

Comments and References:

Chatellier S et al. (1998)
Chatellier, S., Harel, J., Zhang, Y., Gottschalk, M., Higgins, R., Devriese, L.A., and Brousseau, R. "Phylogenetic diversity of Streptococcus suis strains of various serotypes as revealed by 16S rRNA gene sequence comparison." Int. J. Syst. Bacteriol. (1998) 48:581-589.
Elliott SD (1966)
Elliott, S.D. "Streptococcal infection in young pigs. I. An immunochemical study of the causative agent (PM streptococcus)." J. Hyg. (London) (1966) 64:205-212. [No abstract available.]
Kilpper-Balz R & Schleifer KH (1987)
Kilpper-Balz, R., and Schleifer, K.H. "Streptococcus suis sp. nov., nom. rev." Int. J. Syst. Bacteriol. (1987) 37:160-162. [No PubMed record available.]
Rasmussen SR & Andresen LO (1998)
Rasmussen, S.R., Andresen, L.O. "16S rDNA sequence variations of some Streptococcus suis serotypes." Int. J. Syst. Bacteriol. (1998) 48:1063-1065.
Tien LHT et al. (2013)
Tien, L.H.T., Nishibori, T., Nishitani, Y., Nomoto, R., and Osawa, R. "Reappraisal of the taxonomy of Streptococcus suis serotypes 20, 22, 26, and 33 based on DNA-DNA homology and sodA and recN phylogenies." Vet. Microbiol. (2013) 162:842-849.

External Information Resources (NCBI LinkOut)

LinkOut Subject LinkOut Provider
Streptococcus suis meta-databases BacDive
10 records from this provider organism-specific BioCyc
dryaddb supplemental materials Dryad Digital Repository
Streptococcus suis (ex Elliot 1966) Kilpper-BA%A4lz and Schleifer 1987 taxonomy/phylogenetic Encyclopedia of life
23 records from this provider organism-specific Genomes On Line Database
Streptococcus suis culture/stock collections Global Catalogue of Microorganisms
Related Immune Epitope Information gene/protein/disease-specific Immune Epitope Database and Analysis Resource
441 records from this provider organism-specific Integrated Microbial Genomes
Streptococcus suis taxonomy/phylogenetic Lifemap
OMA taxonomy/phylogenetic OMA Browser: Orthologous MAtrix
Wikipedia taxonomy/phylogenetic iPhylo
Notes:
Groups interested in participating in the LinkOut program should visit the LinkOut home page.
A list of our current non-bibliographic LinkOut providers can be found here.

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
#451 [1 1] 00-3638-4B [1 1] 0061 [1 1 2 1886] 01ZN-ST222 [2 49 1948 1]
01ZN-TG183 [2 53 1942 1] 01ZN-TG187 [2 45 1941 1] 01ZN-TG189 [2 47 1938 1] 02-B627 [1 20]
031231 [1 1] 031238 [1 1] 0424-1 [1 1584] 051237 [1 1]
05SC260 [1 94] 05ZYH33 [5 28 56 1 15 2416 22 2] 07SS-Nanjing01 [1 47] 07SS-Rugao02 [1 46]
07_584 [1 1 1] 07_585 [1 1] 083_13A [1 1] 083_15B [1 1]
083_17A [1 1] 083_17B [1 1] 083_17C [1 1] 083_19A [1 1]
083_1A [1 1] 083_1C [1 1] 083_22A [1 1] 083_24C [1 1]
083_25C [1 1] 083_2A [1 1] 083_2B [1 1] 083_3A [1 1]
0895 [1 1] 08_3687 [1 1 1] 0911-037M-X [1 59] 0915-1 [1 1334]
09_6571 [1 1 1] 0Z-A [1 118] 0Z-B [1 108] 0Z-C [1 110]
0Z-D [1 106] 1 [1 1 4 2 3] 1-16 [2 2] 1-3 [1 1]
10 [2 3 1 232 1 6133 14] 10-31-2 [1 70] 10-36905 [1 1 2 1 1] 10-4 [1 74]
10-5 [1 74] 1008 [2 400] 1009 [1 1] 1012 [1 160]
1015 [1 1] 1016-10 [1 17] 102 [1 1] 1024-1 [1 556]
1027 [1 1] 1034 [2 125] 1038 [1 1] 103RC1 [1]
10432 [1 1] 1043248 [1 1 1] 1044 [1 194] 1047 [1 1158]
104RC1 [1] 105 [1 1] 1050 [1 536] 1051 [1 524]
1052 [1 516] 1053 [1 556] 10581 [1 2 5 114 2 46 1] 1059 [1 118]
105RC1 [1] 106 [4 2 1] 1060 [1 114] 1069 [1 858]
106RC1 [1] 107 [1 1] 1070 [1 598] 1075 [1 1]
1076 [1 146] 108 [1 1 1] 1080671 [1 1] 1081 [1 1 2 2008]
109 [2 2 1] 1090772 [1 33] 1093404 [1 1] 1093407 [1 25]
1097105 [1 20] 1097205 [1 1 1] 11-6HN131 [1 1 36] 11.CEREBRO [1 1]
110 [2 39 66 1] 1100 [1 184] 1101 [1 2440] 1102 [1 1476]
111 [2 206 1] 1112943 [1 1] 1112S [1 1 3 2252] 1113 [2 2026]
1114193 [1 20] 112 [1 1 1] 1122 [2 4] 1122S [1 66]
1123 [1 1095] 1126699 [1 1] 1127863 [1 24] 1129711 [1 2 1]
113 [1 1 1] 1135-10 [1 69] 114 [1 1 1] 1140 [1 710]
1141-1 [1 430] 1144155 [1 15] 1145478 [1 1] 1148794 [1 1]
1152130 [1 1] 11538 [1 2 5 94 2 63 1] 1158584 [1 1] 1160406 [1 20]
1160410 [1 1] 11611 [1 2 5 122 3] 1162351 [1 1] 1164 [1 963]
1165 [1 2022] 1165977 [1 1] 1170 [1 266] 1171 [1 282]
1171239 [1 1] 1176 [1 1045] 1180 [1 196] 1180230 [1 20]
1188 [1 326] 1191316 [1 1] 1193601 [1 1] 1194 [1 626]
1197165 [1 1] 1197378 [1 1] 11QC3AN [1] 12 [1 8 1 2 1]
12.CEREBRO [1 1] 12/P32 [1 2] 1200 [1 300] 1208289 [1 32]
1209618 [1 1] 120RC1 [1 163] 1214 [1 238] 1215 [1 762]
1218 [1 1] 1218846 [1 18] 1219 [1 732] 122 [1 2 1 1]
1221 [1 1] 1222 [1 1] 1224 [1 1] 1224887 [1 34]
1225 [1 1980] 123 [1 334] 1230091 [1 3 1] 1231073 [1 1]
1231255 [1 1] 1232225 [1 23] 1247 [1 590] 1248 [1 1256]
1248867 [1 1] 1251 [1 186] 1259 [1 380] 126.01B [1 36]
1261 [1 746] 1262 [1 172] 1263 [1 180] 1264 [1 248]
1266 [1 3 1] 1267 [1 276] 1269330 [1 1] 1270831 [1 32]
1270935 [1 1] 1275 [1 455] 1276 [1 952] 1279 [1 954]
128 [1 98 1 1] 128-2-1 [1 61] 128.01B [1 35] 12814 [1 3 5 126 2 42 2]
1285 [1 1] 1297150 [1 24] 12RC1 [1 80 2020] 13 [2 2 197 2 2101 2]
13-00283-02 [1 3 2100 2] 13.CEREBRO [1 1] 1307 [3] 130RC1 [1]
1311 [1 1] 1313 [1 149 602] 1314 [1 180] 1317 [1 170]
1318 [1 176] 1324 [1 1288] 1326054 [1 22] 132RC1 [1]
1330 [1 4] 1333 [1 1] 1336897 [1 20] 1336915 [1 20]
133899 [1 42 1] 1342 [1 558] 1348170 [1 1] 134RC1 [1]
1356 [1 646] 1358 [1 718] 135RC1 [1] 1360 [1 519]
1367 [1 358] 136829 [1 37 1] 1369 [1 549] 1371 [1 1487]
1372 [1 374] 13730 [1 2 5 106 2 72 1] 1378494 [1 1] 138 [1 1070]
1380 [1 98] 1381 [1 128] 13812 [1 1 1] 13813 [1 1 1]
1383 [1 870] 1388970_seq [1 22] 139 [1 204] 139809 [1 36 1]
13_4364 [1 1 1] 141 [1 1] 1416 [1 1568] 142 [1 224]
1424566 [1 18] 143 [1 202] 143741 [1 108 1] 1439272 [1 2 57 1]
1442765 [1 1] 1449343 [1 18] 1450 [1 1] 1456898 [1 1]
1462648 [1 1] 1463 [1 1695] 14636 [1 2 5 95 2 48 1] 1463646 [1 1]
1464747 [1 1] 1464749 [1 1] 1465473 [1 1] 1466571 [1 1]
1471 [1 1] 1473 [1 1] 1474 [1 1] 147422 [1 34 1]
1475 [1 1] 1475186 [1 1] 1476 [1 1] 1477 [1 1]
1477528 [1 1] 1478991 [1 1] 148 [2 62 1] 1481256 [1 1]
1481257 [1 1] 1481965 [1 1] 148550 [1 34 1] 1486 [1 1]
1488 [1 1] 148897 [1 105 1] 1491188 [1 1] 1492 [1 1]
1493634 [1 1] 1494500 [1 1] 1495917 [1 1] 1496 [1 987]
1499 [1 1] 149B [1 84] 14A [1 2 2 255 2 66 1] 14ND1 [1 68]
14ND95 [1 30] 15 [2 215 1 3 1] 150 [2 2 1] 1500 [1 1]
150002 [1 103 1] 15009 [2] 1501 [1 1] 1502 [1 1]
1503 [1 1] 1504 [1 1] 1505 [1 1] 1505307 [1 1]
1506 [1 1] 150687 [1 90 1] 1506978 [1 1] 1506989 [1 1]
1507 [1 1] 1508 [1 1] 150808 [1 35 1] 1508445 [1 1]
1509 [1 1] 150968 [1 34 1] 150B [1 84] 1512 [1 1]
1513 [1 1] 1514647 [1 1] 1517 [1 1 1] 15194 [1 52 1]
151B [1 86] 1521 [1 1] 1521251 [1 3 2154] 1522228 [2 3 2030 1]
1525 [1 1] 1526 [1 1] 1529 [1 1] 1530 [1 1]
1531 [1 1] 1532 [1 1] 1533 [1 1] 1534 [1 1]
1535 [1 61 1] 1537 [1 1] 1538 [1 1] 1540 [1 1]
15459 [1 44 1] 1547095 [1 2 1996] 1548 [1 1] 1551 [1 1]
1552 [1 1] 1552750 [1 1] 1553 [1 1] 1554 [1 1]
155567 [1 34 1] 1556 [1 1] 1557 [1 1] 1558 [1 1]
1559 [1 1] 1564 [1 1] 1566 [1 1] 1570 [1 1]
1571 [1 1] 1572 [1 1] 1573 [1 1] 1574 [1 1]
1575 [1 1] 15767 [1 1 1] 1577 [1 1] 1583 [1 1]
1584 [1 1] 1585 [1 1] 1586 [1 1] 1588 [1 1]
1588531 [1 1] 1589 [1 1] 1590 [1 1] 15901 [1 44 1]
1591 [1 1] 1594 [1 1] 1595 [1 1] 1596 [1 1]
1596165 [1 1] 1596201 [1 1] 1596217 [1 1] 1597 [1 1]
1597776 [1 1] 1597778 [1 1] 15RC1 [1 76] 15S03465-7 [1 1 1]
16 [10 10 1 10] 1600268 [1 1] 1601 [1 1] 1601399 [1 1]
1601827 [1 1] 1602949 [1 1] 1602951 [1 1] 1602952 [1 1]
1602954 [1 1] 1602956 [1 1] 1603813 [1 1] 16064 [1 31 1]
1606517 [1 1] 1606529 [1 1] 1607 [1 1] 1607743 [1 1]
1607744 [1 1] 16085/3b [1 2 2069 2] 160RC1 [1] 1610743 [1 1]
1611502 [1 21] 1611505 [1 1] 1612 [1 1471] 1614720 [1 1]
1615460 [1 1] 1615461 [1 1] 1615892 [1 1] 1619952 [1 1]
161RC1 [1] 1621705 [1 1] 1622145 [1 1] 1628469 [1 1]
1628823 [1 1] 162RC1 [1] 1633180 [1 1] 1636820 [1 1]
1637946 [1 1] 1640373 [1 21] 16428 [1 1 1] 1644048 [1 1]
1644050 [1 28] 1650131 [1 1] 1650132 [1 1] 1651929 [1 1]
1652329 [1 2 2018] 1652716 [1 1] 1654537 [1 1] 1656890 [1 1]
1659834 [1 1] 166 [1 317 5] 1661949 [1 1] 1665814 [1 1]
1665815 [1 1] 1666725 [1 1] 1666727 [1 1] 1667796 [1 1]
167 [1 1] 1671154 [1 1] 16770 [1 38 1] 1679718 [1 2 70 1]
16QC2O2 [1] 16RC1 [1] 1700 [1 1382] 1721 [1 124]
1722 [1 154] 17387 [1 35 1] 173B [1 40] 174_12 [5 5 3]
1761402 [1 17] 1776 [1 2442] 1781 [1 178] 1782 [1 208]
1783 [1 920] 179 [2 234 1] 17CQ2B60 [1 1 116] 17SD1B21 [1 1 49]
180 [1 434] 1801887 [1 1] 1803662 [2 2 1] 1819 [1 1 1]
1826706 [1 19] 1827702 [1 33] 183 [1 282] 18364 [1 42 1]
1839679 [1 21] 189 [1 314] 1890 [2 1 1] 18911 [1 47 1]
18939 [1 41 1] 18MP- [1 1] 19-2 [1 43] 191 [2 218 1]
192 [2 236 1] 192RC1 [1] 193 [1] 1933 [2 4]
193RC1 [1] 194 [3 7] 194RC1 [1] 19514 [1 37 1]
1953 [1 1012] 1961 [1 356] 19691 [1 43 1] 1980 [1 1248]
1982 [1 840] 1983 [1 1 1] 1986 [1 1 1] 198RC1 [1 137]
2-17 [1 1] 2-2 [2 2] 2-24 [1 1] 20 [1 143 1 1]
20-7-22 [1 71] 20-7-4-2 [1 71] 20014 [1 41 1] 2001946 [1 1 1]
2005ZZ119 [1 1 34] 2006ZZ163 [1 1 42] 2006ZZ164 [1 67] 2007SF0165 [1 1]
2009XM14 [1 60] 200RC1 [1] 2010 [1 142] 20110406Z [1]
2012092 [1 1 1] 2015QZ7 [1 128] 2015UMN3479.3 [1 128 2015 2] 2015UMN80.9 [1 142 1969 2]
2016UMN125.4 [1 138 1862 2] 2016UMN1524.93 [1 166 1953 2] 2016UMN2965.6 [1 110 2015 2] 2016XM5 [1 57]
20170519Z2 [1 1] 2017QZ3 [1 67] 2017UMN1435.21 [1 145 2101 2] 2017UMN1435.22 [1 72 1985 2]
2017UMN1562.911 [1 120 2012 2] 2017UMN355.92 [1 51 1928 2] 2017UMN52.2 [1 90 1978 2] 2018WUSS007 [1 34]
2018WUSS016 [1 87] 2018WUSS017 [1 46] 2018WUSS020 [1 47] 2018WUSS025 [1 48]
2018WUSS041 [1 100] 2018WUSS045 [1 68] 2018WUSS046 [2 39 1] 2018WUSS047 [1 58]
2018WUSS059 [1 67] 2018WUSS060 [2 16 1] 2018WUSS067 [1 35] 2018WUSS069 [1 40]
2018WUSS076 [1 55] 2018WUSS082 [2 39 1] 2018WUSS096 [1 86] 2018WUSS097 [2 20 1]
2018WUSS100 [1 30] 2018WUSS101 [1 32] 2018WUSS110 [2 53 1] 2018WUSS112 [2 27 1]
2018WUSS113 [2 29 1] 2018WUSS119 [1 60] 2018WUSS127 [2 26 1] 2018WUSS128 [1 68]
2018WUSS132 [2 31 1] 2018WUSS134 [2 15 1] 2018WUSS137 [1 69] 2018WUSS139 [1 101]
2018WUSS140 [1 98] 2018WUSS143 [1 65] 2018WUSS147 [2 37 1] 2018WUSS148 [1 100]
2018WUSS149 [1 41] 2018WUSS150 [2 39 1] 2018WUSS151 [1 2 106 2039] 2018WUSS152 [1 102]
2018WUSS162 [2 27 1] 2019WUSS017 [1 62] 2019WUSS018 [1 61] 2019WUSS019 [1 61]
2019WUSS020 [1 60] 2019WUSS021 [1 70] 2019WUSS022 [1 50] 201RC1 [1]
2020WUSS013 [1 63] 2020WUSS014 [1 60] 2020WUSS015 [1 63] 2020WUSS043 [1 37]
2020WUSS045 [1 37] 2020WUSS055 [1 78] 2020WUSS057 [1 75] 2020WUSS068 [1 50]
2020WUSS081 [1 39] 2020WUSS082 [1 37] 2020WUSS083 [1 40] 2020WUSS106 [1 65]
202107 [1 1 34] 2021WUSS013 [1 89] 2021WUSS014 [1 25] 2021WUSS042 [1 41]
2021WUSS060 [1 81] 2021WUSS064 [1 72] 2022WUSS001 [1 1 41] 2022WUSS002 [1 62]
2022WUSS004 [1 67] 2022WUSS007 [1 1 25] 2022WUSS018 [1 1 39] 2022WUSS031 [1 1 30]
2022WUSS042 [1 1 97] 2022WUSS043 [1 1 89] 2022WUSS046 [1 1 27] 2022WUSS069 [1 1 58]
2022WUSS097 [1 1 26] 2022WUSS111 [1 2 2] 2022WUSS138 [1 55] 2022WUSS148 [1 2 88 2175]
2023WUSS001 [1 35] 2023WUSS002 [1 43] 2023WUSS003 [1 54] 2023WUSS037 [1 64]
2023WUSS038 [1 67] 2023WUSS039 [1 64] 2023WUSS040 [1 69] 2023WUSS041 [1 84]
2023WUSS094 [1 71] 2023WUSS095 [1 95] 2023WUSS096 [1 40] 202RC1 [1]
203 [7 3 3] 2039 [1 174] 204 [1 2] 2041 [1 300]
2049-1 [1 522] 205 [2 4] 2051729 [1 1 1] 2052 [1 158]
2061238 [1 1 1] 2061410 [1 1 1] 207 [1 1310] 2070 [1 154]
2071319 [1 1 1] 2080 [1 526] 2083 [1 1] 2089 [1 168]
209 [1] 20QC4O2 [1] 210 [1] 2100 [1 518]
2101 [1 412] 2108284 [1 35] 210RC1 [1] 211 [3 4]
2114361 [1 90] 2114366 [1 99] 21150 [1 45 1] 211RC1 [1]
212 [2 4] 2120659 [1 1 1] 2120668 [1 1 1] 2120669 [1 1 1]
2120811 [1 29] 2121473 [1 1 1] 213 [1 2] 2130772 [1 51]
2135990 [1 29] 2138556 [1 86] 2138579 [1 81] 2138581 [1 87]
2139811 [1 37] 2145959 [1 47] 2148719 [1 100] 2150651 [1 70 1]
2151 [1 134] 2156696 [1 43] 2169 [1 278] 217 [1 948]
2175452 [1 41] 21791 [1 1 1] 21795 [1 1 1] 21801 [1 1 1]
21804 [1 1 1] 2180644 [1 91] 21810 [1 1 1] 21814 [1 1 1]
21826 [1 1 1] 21832 [1 1 1] 21841 [1 1 1] 21847 [1 1 1]
21848 [1 1 1] 21851 [1 1 1] 21853 [1 1 1] 21857 [1 1 1]
21859 [1 1 1] 21864 [1 1 1] 21867 [1 1 1] 2187 [1 122]
21874 [1 1 1] 21880 [1 1 1] 21888 [1 1 1] 21892 [1 1 1]
21895 [1 1 1] 21895b [1 1 1] 21899 [1 1 1] 21900 [1 1 1]
21903 [1 1 1] 21909 [1 1 1] 21910 [1 1 1] 21914 [1 1 1]
21920 [1 1 1] 21921 [1 1 1] 21933 [1 1 1] 21935 [1 1 1]
21941 [1 1 1] 21949 [1 1 1] 21951 [1 1 1] 21952 [1 1 1]
21953 [1 1 1] 21954 [1 1 1] 21955 [1 1 1] 21957 [1 1 1]
21958 [1 1 1] 21960 [1 1 1] 21961 [1 1 1] 21963 [1 1 1]
21964 [1 1 1] 21965 [1 1 1] 21966 [1 1 1] 21967 [1 1 1]
21968 [1 1 1] 21969 [1 1 1] 21970 [1 1 1] 21971 [1 1 1]
21972 [1 1 1] 21974 [1 1 1] 21975 [1 1 1] 21976 [1 1 1]
21977 [1 1 1] 21978 [1 1 1] 21979 [1 1 1] 21980 [1 1 1]
21981 [1 1 1] 21982 [1 1 1] 21983 [1 1 1] 21984 [1 1 1]
21995 [1 1 1] 21996 [1 1 1] 21999 [1 1 1] 21B [4 4]
21QC2O2 [1] 21QC4CO [1] 22 [3 1 3] 220 [3 4]
22004 [1 1 1] 22009 [1 1 1] 22014 [1 1 1] 22019 [1 1 1]
22029 [1 1 1] 2203-1 [1 503] 22039 [1 1 1] 22044 [1 1 1]
22047 [1 1 1] 22054 [1 1 1] 22057 [1 1 1] 22059 [1 1 1]
2207481 [1 39] 22083 [1 4 5 102 2 75 1] 2211488 [1 30] 2214 [1 118]
2215 [1 252] 2219 [1 1002] 222 [1] 2225102 [1 33]
2231 [1 236] 2233 [1 294] 2234142 [1 34] 2243014 [1 95]
2245604 [1 97] 2245605 [1 97] 2254 [1 416] 2255955 [1 40]
2256 [1 216] 226 [2 1] 2260249 [1 92] 2261 [1 148]
2270437 [1 91] 2274226 [1 39] 228 [1] 2283 [1 108]
2288194 [1 38] 230 [1 1] 235 [1] 2355 [1 740]
23674 [1 47 1] 238 [1 1] 23QC2CO [1 60] 24 [111 1 6]
24-12-12 [1 67] 24-5-3-2 [1 42] 242 [1 1] 243 [1]
2440 [1 228] 246 [1 2] 2464 [1 140] 247 [2 1]
248 [1 1] 2481 [1 706] 25 [1 184 1] 2524 [1 2 5 140 2 44 1]
255B [1 24] 2578 [1 1407] 25QC2CO [1] 25RC1 [1]
260 [1 49 3] 262 [1 576] 2627 [2 39] 2651 [1 2 5 111 2 77 1]
26556 [1 42 1] 2674 [1 904] 26QC2CO [1] 26S1 [1 1]
270_11A [1 1] 270_16A [1 1] 270_19C [1 1] 270_1B [1 1]
270_21B [1 1] 270_21C [1 1] 270_23C [1 1] 270_24B [1 1]
270_6A [1 1] 2726 [1 2 5 124 1 40 1] 2731 [1 1 1] 2737 [1 902]
2740 [1 1 1] 2741 [1 2094] 275 [1 1] 2761 [1 1222]
2764 [1 1322] 277 [1 1] 2774 [1 1623] 2795 [1 438]
2797 [1 406] 27QC2O2 [1] 27RC1 [1 157] 28 [1 1 1 1]
281 [1 1] 2828 [1 524] 2829 [1 582] 2838 [1 626]
2840 [2] 2843 [1 978] 2847 [1 1744] 2873 [1 928]
28QC2O2 [1] 28RC1 [1 162] 293 [1 1692] 29429 [1 42 1]
296 [1 1] 297 [1 1] 298 [1] 29862 [1 1 1]
29878 [1 1 1] 29885 [1 1 1] 29887 [1] 29892 [1]
29896 [1] 29898 [1 1 1] 29932 [1 1 1] 29992 [1 1 1]
29995 [1 1 1] 29RC1 [1 140] 2SC05-465 [1 1] 3 [5 1 3]
3-1 [2 2] 3.ARTICULATION [1 1] 3.CEREBRO [1 1] 30 [1 194]
300/2014 [1 33 1] 30040 [1 1 1] 30068 [1 1 1] 30076 [1 1 1]
30087 [1 1 1] 30114 [1 1 1] 30118 [1 1 1] 30183 [1 1 1]
30184 [1 1 1] 30192 [1 1 1] 30212 [1 1 1] 30413 [1 1 1]
30428 [1 1 1] 30807 [1 1 1] 30815 [1 1 1] 30831 [1 1 1]
3096 [1 262] 31 [1 226] 3112 [1 1 1861 2] 31533 [5 2 6]
31869 [1 1 1] 31872 [1 1 1] 31877 [1 1 1] 32052 [1 1 1]
324 [1 12 864] 32457 [2 55] 326 [1 514] 33 [1]
330 [1 57] 332 [1] 33421 [2 1] 3366 [3 8 2 51]
3369 [1 1 1] 3370 [1 3 1 7] 3371 [1 1 1] 3371/2013 [1 1 24]
3372 [2 5 1 15] 3373 [2 2 32] 3382 [1 1 1] 3385 [1 1]
34114 [1 1 1] 34195 [1 1 1] 3427 [4 3 2] 3440 [4 3 3]
3442 [4 4 3] 3443 [4 3 3] 3461 [3 3 2] 34638 [1 1 1]
3465 [4 4 2] 347 [1 159] 348 [1 1] 35 [1 1]
350 [1 1416] 3517 [4 4 2] 35192 [1 44 1] 352 [1 1]
353 [1] 355 [1 204] 3550 [4 4 2] 3558 [4 4 2]
356 [1 198] 359_6B [1 1] 35QC2O2 [1] 36 [1 196]
3604 [5 3 3] 3604137_A3931 [1 1 1] 3604139_A3932 [1 1 1] 3604141_A3933 [1 1 1]
3604143_A3934 [1 1 1] 3604145_A3935 [1 1 1] 36305 [1 41 1] 3641 [4 3 3]
3645 [4 3 2] 3646 [4 3 2] 3657 [4 3 3] 3677 [1 1]
36a [1 1] 37 [41 1] 37-2 [1 40] 3714 [4 4 3]
3724 [1 1] 3747 [4 3 2] 3771 [4 3 2] 378 [1 597]
3785 [4 3 2] 37889 [1 1 1] 37904 [1 1 1] 37910 [1 1 1]
380 [1 2248] 3803 [4 3 2] 3816 [4 3 2] 3818 [4 3 3]
3823578_Bali_M1 [1 1 1] 3823580_Bali_M2 [1 1 1] 3823582_Bali_M3 [1 1 1] 3823584_Bali_M4 [1 1 1]
3823586_Bali_M5 [1 1 1] 3823588_Bali_M6 [1 1 1] 3823590_Bali_M7 [1 1 1] 3823592_Bali_M8 [1 1 1]
3823594_Bali_M9 [1 1 1] 3823596_Bali_NM1 [1 1 1] 3823598_Bali_NM2 [1 1 1] 384 [1 1]
3851 [4 3 2] 3852 [4 3 2] 38529 [1 1 1] 38728 [1 1 1]
3877 [3 2 2] 38807 [1 1 1] 3908 [1 9] 393 [1 124]
39556 [1 1 1] 39565 [1 2 1982] 39631 [1 1 1] 3977B [1 1]
3988 [2] 3995 [2] 3H [1 46] 4-1 [1 41]
4.2CEREBRO [1 1] 4.ARTICULATION [1 1] 40 [1 1 6 5 1] 40417 [1 1 1]
40418 [1 1 1] 40419 [1 1 1] 40420 [1 1 1] 40421 [1 1 1]
40422 [1 1 1] 40423 [1 1 1] 40424 [1 1 1] 40425 [1 1 1]
40426 [1 1 1] 40427 [1 1 1] 40428 [1 1 1] 40429 [1 1 1]
40430 [1 1 1] 40431 [1 1 1] 40432 [1 1 1] 40433 [1 1 1]
40435 [1 1 1] 40436 [1 1 1] 40437 [1 1 1] 40438 [1 1 1]
40439 [1 1 1] 40440 [1 1 1] 40441 [1 1 1] 40442 [1 1 1]
40443 [1 1 1] 40444 [1 1 1] 40445 [1 1 1] 40446 [1 1 1]
40447 [1 1 1] 40449 [1 1 1] 40450 [1 1 1] 40451 [1 1 1]
40452 [1 1 1] 40453 [1 1 1] 40454 [1 1 1] 40455 [1 1 1]
40456 [1 1 1] 40457 [1 1 1] 40458 [1 1 1] 40459 [1 1 1]
40460 [1 1 1] 40461 [1 1 1] 40462 [1 1 1] 40463 [1 1 1]
40464 [1 1 1] 40465 [1 1 1] 40466 [1 1 1] 40467 [1 1 1]
40468 [1 1 1] 40469 [1 1 1] 40470 [1 1 1] 40471 [1 1 1]
40472 [1 1 1] 40473 [1 1 1] 40521 [1 1 1] 40522 [1 1 1]
40523 [1 1 1] 40524 [1 1 1] 40525 [1 1 1] 40526 [1 1 1]
40527 [1 1 1] 40529 [1 1 1] 40530 [1 1 1] 40531 [1 1 1]
40532 [1 1 1] 40533 [1 1 1] 40534 [1 1 1] 40535 [1 1 1]
42-3 [1 44] 427_17B [1 1] 427_17C [1 1] 427_5B [1 1]
427_7C [1 1] 428 [1] 42A [1 2 2 375 2 69 1] 430 [1 1]
434 [1 1] 4364 [1 75] 43640 [1 15] 440 [1 1]
4417 [1 2 5 200 2 61 1] 443 [1 1] 450 [1 1] 4524 [1 69]
45445 [1 14] 45583 [1 43 1] 45QC2CO [1] 46581 [1 47 1]
47 [1 1] 488 [1 1] 4961 [1 2 5 158 2 58 1] 4QC4CO [1]
5015 [4 4 3] 5038 [4 3 2] 5041 [4 3 2] 5043 [4 3 2]
5052 [4 3 2] 5073 [4 4 3] 5078 [4 4 2] 5080 [4 3 2]
5096 [3 1 1] 5099 [1] 515/2012 [1 121 1] 51B [1 1]
52 [1 204] 5218 [1 5] 5228 [1 79] 5299A [1 2]
53 [1 202] 5327 [4 2 5] 5428 [1 1 3 175 2 27] 545 [1 1]
548 [1 1] 55 [2 2] 55RC1 [1] 561 [1 1]
568 [1 1] 5738 [4 3 3] 57RC1 [1] 58 [1 1]
584 [2 74] 5882 [4 3 2] 5884 [4 3 2] 5887 [4 3 2]
5890 [4 3 2] 5891 [4 3 2] 5898 [4 3 3] 58RC1 [1]
5973 [2] 59QC2CO [1] 59RC1 [1] 6&16 [4 4 4]
6-254-1 [1 56] 6021 [2 76] 6021/10 [1 1] 60RC1 [1]
61 [1 126] 6112 [2] 614 [2 1402] 615 [2 138]
628 [1 10] 629 [1 136] 62RC1 [1] 632_4A [1 1]
